General Information |
||
|---|---|---|
| PD No. | VLEN2-1216SW-H1 | |
| PD Line | FA Series | |
| Type | SWIR Lenses | |
Optical Specifications |
||
|---|---|---|
| Resolution | 5MP | |
| Image Size | 1" CCD/CMOS | |
| Focal Length | 12 mm | |
| FOV (D/H/V) | 70°/57°/44° | |
| Aperture, F/# | F1.6 | |
| Back Focus | 10.15 mm | |
| Distortion | ≤0.8% | |
| Iris | Manual | |
| Wavelength | 900-1700nm | |
Design |
||
|---|---|---|
| Mount | C-mount | |
| Filter Screw Size | M52×0.75mm | |
| Dimension | Φ55×79 mm | |
| Temperature Range | -10- 50°C(Working),-20- 60°C(Storage) | |
| Weight | NA | |













Shop now


E-mail:
Manufacturing Center: