General Information |
||
|---|---|---|
| PD No. | VLEN2-1614SW-H1 | |
| PD Line | FA Series | |
| Type | SWIR Lenses | |
Optical Specifications |
||
|---|---|---|
| Resolution | 5MP | |
| Image Size | 1" CCD/CMOS | |
| Focal Length | 16 mm | |
| FOV | 53.6° | |
| Aperture, F/# | F1.4 | |
| Back Focus | 13.72 mm | |
| Distortion | ≤-0.6% | |
| Iris | Manual | |
| Wavelength | 900-1700nm | |
Design |
||
|---|---|---|
| Mount | C-mount | |
| Filter Screw Size | M52×0.75mm | |
| Dimension | Φ54×63 mm | |
| Temperature Range | -10- 50°C(Working),-20- 60°C(Storage) | |
| Weight | NA | |













Shop now


E-mail:
Manufacturing Center: