Product Model | Vision Tool | Pixel | Pixel size | Sensor Size | Max. H-FRE | Mono/Color | Shutter | EFL | Lens Mount |
---|---|---|---|---|---|---|---|---|---|
VT-SM2-2432DL-M16 | Deep Learning | 5MP | 3.45 μm | 1/1.45" | 40 | Mono | Global | 16 mm | M12-Mount |
VT-SM2-704SE-C | Easy | 0.4MP | 6.9 μm | 1/2.9" | 60 | Color | Global |
14.8 mm 12.4 mm 8 mm |
M12-Mount |
VT-SM2-704SE-M | Easy | 0.4MP | 6.9 μm | 1/2.9" | 60 | Mono | Global |
14.8 mm 12.4 mm 6 mm |
M12-Mount |
VT-SM2-1408SE-M | Easy | 1.6MP | 3.45 μm | 1/2.9" | 60 | Mono | Global |
14.8 mm 12.4 mm 8 mm |
M12-Mount |
VT-SM2-1408SE-M06 | Easy | 1.6MP | 3.45 μm | 1/2.9" | 60 | Mono | Global | 6 mm | C-Mount |
VT-SM2-1408DL-M | Deep Learning | 1.6MP | 3.45 μm | 1/2.9" | 60 | Mono | Global |
14.8 mm 12.4 mm 6 mm |
M12-Mount |
VT-SM2-2368DL-M | Deep Learning | 5MP | 3.2 μm | 1/1.7" | 30 | Mono | Global | 8 mm | M12-Mount |
VT-SM2-1408DL-C | Deep Learning | 1.6MP | 3.45 μm | 1/2.9" | 60 | Color | Global | 6 mm | M12-Mount |
VT-SM2-2048DL-C08 | Deep Learning | 3MP | 3.45 μm | 1/1.8" | 40 | Color | Global | 8 mm | M12-Mount |
VT-SM2-1408SE-C | Easy | 1.6MP | 3.45 μm | 1/2.9" | 60 | Color | Global |
14.8 mm 12.4 mm 8 mm |
M12-Mount |
VT-SM2-704SE-M06 | Easy | 0.4MP | 6.9 μm | 1/2.9" | 60 | Mono | Rolling | 6 mm | M12-Mount |
Vision Tool | Deep Learning |
---|---|
Pixel | 5MP |
Pixel size | 3.45 μm |
Sensor Size | 1/1.45" |
Max. H-FRE | 40 |
Mono/Color | Mono |
Shutter | Global |
EFL | 16 mm |
Lens Mount | M12-Mount |
Vision Tool | Easy |
---|---|
Pixel | 0.4MP |
Pixel size | 6.9 μm |
Sensor Size | 1/2.9" |
Max. H-FRE | 60 |
Mono/Color | Color |
Shutter | Global |
EFL |
14.8 mm12.4 mm 8 mm |
Lens Mount | M12-Mount |
Vision Tool | Easy |
---|---|
Pixel | 0.4MP |
Pixel size | 6.9 μm |
Sensor Size | 1/2.9" |
Max. H-FRE | 60 |
Mono/Color | Mono |
Shutter | Global |
EFL |
14.8 mm12.4 mm 6 mm |
Lens Mount | M12-Mount |
Vision Tool | Easy |
---|---|
Pixel | 1.6MP |
Pixel size | 3.45 μm |
Sensor Size | 1/2.9" |
Max. H-FRE | 60 |
Mono/Color | Mono |
Shutter | Global |
EFL |
14.8 mm12.4 mm 8 mm |
Lens Mount | M12-Mount |
Vision Tool | Easy |
---|---|
Pixel | 1.6MP |
Pixel size | 3.45 μm |
Sensor Size | 1/2.9" |
Max. H-FRE | 60 |
Mono/Color | Mono |
Shutter | Global |
EFL | 6 mm |
Lens Mount | C-Mount |
Vision Tool | Deep Learning |
---|---|
Pixel | 1.6MP |
Pixel size | 3.45 μm |
Sensor Size | 1/2.9" |
Max. H-FRE | 60 |
Mono/Color | Mono |
Shutter | Global |
EFL |
14.8 mm12.4 mm 6 mm |
Lens Mount | M12-Mount |
Vision Tool | Deep Learning |
---|---|
Pixel | 5MP |
Pixel size | 3.2 μm |
Sensor Size | 1/1.7" |
Max. H-FRE | 30 |
Mono/Color | Mono |
Shutter | Global |
EFL | 8 mm |
Lens Mount | M12-Mount |
Vision Tool | Deep Learning |
---|---|
Pixel | 1.6MP |
Pixel size | 3.45 μm |
Sensor Size | 1/2.9" |
Max. H-FRE | 60 |
Mono/Color | Color |
Shutter | Global |
EFL | 6 mm |
Lens Mount | M12-Mount |
Vision Tool | Deep Learning |
---|---|
Pixel | 3MP |
Pixel size | 3.45 μm |
Sensor Size | 1/1.8" |
Max. H-FRE | 40 |
Mono/Color | Color |
Shutter | Global |
EFL | 8 mm |
Lens Mount | M12-Mount |
Vision Tool | Easy |
---|---|
Pixel | 1.6MP |
Pixel size | 3.45 μm |
Sensor Size | 1/2.9" |
Max. H-FRE | 60 |
Mono/Color | Color |
Shutter | Global |
EFL |
14.8 mm12.4 mm 8 mm |
Lens Mount | M12-Mount |
Vision Tool | Easy |
---|---|
Pixel | 0.4MP |
Pixel size | 6.9 μm |
Sensor Size | 1/2.9" |
Max. H-FRE | 60 |
Mono/Color | Mono |
Shutter | Rolling |
EFL | 6 mm |
Lens Mount | M12-Mount |