SUPPORT TEL:
+86 571-89712238
cn
SUPPORT TEL:
+86 571-89712238

©2019  HANGZHOU CONTRASTECH CO., LTD. 

HOME> PRODUCTS
Filter
Expand Put Away
PRODUCTS
14 Products
Sort:
Product Model Type Sensor Spectral Range Resolution Pixel Size FPS/H-FRE
iVa640MW-L-GE(50Hz) Visible Cooled MCT 3.7-4.8μm 0.33MP 15 μm 50Hz
iVa640MW-L-GE(25Hz) Visible Cooled MCT 3.7-4.8μm 0.33MP 15 μm 25Hz
iVa640MW-L-SD(50Hz) Visible Cooled MCT 3.7-4.8μm 0.33MP 15 μm 50Hz
iVa640MW-L-CL(100Hz) Visible Cooled MCT 3.7-4.8μm 0.33MP 15 μm 50Hz
iVa640MW-S-SD(50Hz) Visible Cooled MCT 3.7-4.8μm 0.33MP 15 μm 50Hz
iVa640MW-S-CL(100Hz) Visible Cooled MCT 3.7-4.8μm 0.33MP 15 μm 50Hz
iVa640MW-H-SD Visible T2SL 3.7-4.8μm 0.33MP 15 μm 50Hz
iVa640MW-H-CL Visible T2SL 3.7-4.8μm 0.33MP 15 μm 50Hz
iVa320MW-CO Visible InSb 4.4-4.8μm 0.08MP 30μm 25fps
iVa320MW-CO(CL) Visible InSb 4.4-4.8μm 0.08MP 30μm 25fps
iVa320MW-CH4(CL) Visible Cooled MCT 3.2-3.4μm 0.08MP 30μm 25fps
iVa320MW-CH4 Visible Cooled MCT 3.2-3.4μm 0.08MP 30μm 25fps
Venus-MW640-3748GS Visible Cooled MCT 3.7-4.8μm 0.3MP 15 μm 117fps
Venus-MW640-1552GS Visible Cooled MCT 1.5-5.2μm 0.3MP 15 μm 117fps
1
重置 确定

-->

Selected 0 Clear Compare Now
Product Comparison Close