Product Model | Pixel | FPS/H-FRE | Pixel size | BFL | Interface | Mono/Color |
---|---|---|---|---|---|---|
GAL 16K-30CM | 16K | 19K | 3.5 μm | 11.4 mm | CameraLink | Color |
LEO 2048-L26GC | 2K | 26K | 7 μm | GigE | Color | |
MARS4096-L26GM | 4K | 26K | 5 μm | 12 mm | GigE | Mono |
LEO 2048-L56GM | 2K | 31K | 7 μm | 12 mm | GigE | Mono |
MARS4096-L26GC | 4K | 26K | 5 μm | 12 mm | GigE | Color |
LEO 8K-40CM | 8K | 40K | 5 μm | CameraLink | Mono | |
MARS4096C-L28GM | 4K | 28K | 7 μm | 12 mm | GigE | Mono |
MARS2048-L49GC | 2K | 49K | 10 μm | 12 mm | GigE | Color |
MARS4096C-L28GC | 4K | 28K | 7 μm | 12 mm | GigE | Color |
MARS2048C-L49GM | 2K | 49K | 14 μm | 12 mm | GigE | Mono |
LEO2 4096G-L28GM(TDI) | 4K | 19K | 7 μm | 12 mm | GigE |
TDI Mono |
MARS2048C-L49GC | 2K | 49K | 14 μm | 12 mm | GigE | Color |
LEO 4096C-L29GM | 4K | 19K | 7 μm | 12 mm | GigE | Mono |
MARS16001-L50CM | 16K | 3.5 μm | 12 mm | CameraLink | Mono | |
MARS4096G-L29GM | 4K | 31K | 3.5 μm | GigE |
TDI Mono |
|
MARS2048G-L59GM | 2K | 31K | 7 μm | GigE |
TDI Mono |
|
MARS2048G-L59GC | 2K | 44.7K | 7 μm | GigE | Color | |
LEO 16K-50CM | 16K | 51K | 3.5 μm | 12 mm | CameraLink | Mono |
LEO 8K-80CM | 8K | 61K | 7 μm | 12 mm | CameraLink | Mono |
LEO 8K-34CC | 8K | 31K | 7 μm | 12 mm | CameraLink | Color |
Pixel | 16K |
---|---|
FPS/H-FRE | 19K |
Pixel size | 3.5 μm |
BFL | 11.4 mm |
Interface | CameraLink |
Mono/Color | Color |
Pixel | 2K |
---|---|
FPS/H-FRE | 26K |
Pixel size | 7 μm |
BFL | |
Interface | GigE |
Mono/Color | Color |
Pixel | 4K |
---|---|
FPS/H-FRE | 26K |
Pixel size | 5 μm |
BFL | 12 mm |
Interface | GigE |
Mono/Color | Mono |
Pixel | 2K |
---|---|
FPS/H-FRE | 31K |
Pixel size | 7 μm |
BFL | 12 mm |
Interface | GigE |
Mono/Color | Mono |
Pixel | 4K |
---|---|
FPS/H-FRE | 26K |
Pixel size | 5 μm |
BFL | 12 mm |
Interface | GigE |
Mono/Color | Color |
Pixel | 8K |
---|---|
FPS/H-FRE | 40K |
Pixel size | 5 μm |
BFL | |
Interface | CameraLink |
Mono/Color | Mono |
Pixel | 4K |
---|---|
FPS/H-FRE | 28K |
Pixel size | 7 μm |
BFL | 12 mm |
Interface | GigE |
Mono/Color | Mono |
Pixel | 2K |
---|---|
FPS/H-FRE | 49K |
Pixel size | 10 μm |
BFL | 12 mm |
Interface | GigE |
Mono/Color | Color |
Pixel | 4K |
---|---|
FPS/H-FRE | 28K |
Pixel size | 7 μm |
BFL | 12 mm |
Interface | GigE |
Mono/Color | Color |
Pixel | 2K |
---|---|
FPS/H-FRE | 49K |
Pixel size | 14 μm |
BFL | 12 mm |
Interface | GigE |
Mono/Color | Mono |
Pixel | 4K |
---|---|
FPS/H-FRE | 19K |
Pixel size | 7 μm |
BFL | 12 mm |
Interface | GigE |
Mono/Color |
TDIMono |
Pixel | 2K |
---|---|
FPS/H-FRE | 49K |
Pixel size | 14 μm |
BFL | 12 mm |
Interface | GigE |
Mono/Color | Color |
Pixel | 4K |
---|---|
FPS/H-FRE | 19K |
Pixel size | 7 μm |
BFL | 12 mm |
Interface | GigE |
Mono/Color | Mono |
Pixel | 16K |
---|---|
FPS/H-FRE | |
Pixel size | 3.5 μm |
BFL | 12 mm |
Interface | CameraLink |
Mono/Color | Mono |
Pixel | 4K |
---|---|
FPS/H-FRE | 31K |
Pixel size | 3.5 μm |
BFL | |
Interface | GigE |
Mono/Color |
TDIMono |
Pixel | 2K |
---|---|
FPS/H-FRE | 31K |
Pixel size | 7 μm |
BFL | |
Interface | GigE |
Mono/Color |
TDIMono |
Pixel | 2K |
---|---|
FPS/H-FRE | 44.7K |
Pixel size | 7 μm |
BFL | |
Interface | GigE |
Mono/Color | Color |
Pixel | 16K |
---|---|
FPS/H-FRE | 51K |
Pixel size | 3.5 μm |
BFL | 12 mm |
Interface | CameraLink |
Mono/Color | Mono |
Pixel | 8K |
---|---|
FPS/H-FRE | 61K |
Pixel size | 7 μm |
BFL | 12 mm |
Interface | CameraLink |
Mono/Color | Mono |
Pixel | 8K |
---|---|
FPS/H-FRE | 31K |
Pixel size | 7 μm |
BFL | 12 mm |
Interface | CameraLink |
Mono/Color | Color |