Product Model | Interface | Scan Type | Type | Sensor | Spectral Range | Resolution | Pixel Size | Focal Length | FPS/H-FRE |
---|---|---|---|---|---|---|---|---|---|
iVaster30BPLW120M-HPro | 8-14μm | 1.2MP | 12 μm | ||||||
iVa-BPLW13A | BT/MIPI | Thermal | Uncooled VOx | 8-14μm |
1.3MP 2MP |
||||
LLR3 | CMOS | ||||||||
iVa50ULW30M-D | Uncooled VOx | 8-14μm | 0.32MP | 12 μm | |||||
iVa25GLW30M-L1 | Thermal | Uncooled VOx | 8-14μm | 0.32MP | 25Hz | ||||
iVa25GLW30M-G1 | Uncooled VOx | 8-14μm | |||||||
iVa25G4408M | Ethernet | InSb | 4.4 - 4.8μm | ||||||
iVa25CP4408M | Cameralink | InSb | 4.4 - 4.8μm | ||||||
iVa25CP3308M | Cameralink | Cooled MCT | 3.2 - 3.4μm | ||||||
iVa25G3308M | Ethernet | Cooled MCT | 3.2 - 3.4μm | ||||||
iVa30M4MPH-L3 | Cooled MCT | 15 μm | |||||||
iVa30L4MPH-L3 |
Visible Thermal |
Uncooled VOx | 12 μm | ||||||
LEO 25MG-40TgNIR | 10GigE | Area Scan | Visible | CMOS | 0.4-1μm | 25MP | 2.5 μm | 41.5fps | |
iBoostX-200TGSW130M-SJ-M42 | 10GigE | Area Scan | InGaAs | 0.9-1.7μm | 1.3MP | 15 μm | 200fps | ||
iBoostX-22GSW500M-SJ | GigE | Area Scan | InGaAs | 0.4-1.8μm | 5MP | 3.45 μm | 22fps | ||
iBoostX-22GSW500M-SA | GigE | Area Scan | InGaAs | 0.4-1.8μm | 5MP | 3.45 μm | 22fps | ||
LEO 25MG-5GM-NIR | GigE | Area Scan | Visible | CMOS | 0.4-1μm | 25MP | 2.5 μm | - | 4.5fps |
MARS5000-20GNIR | GigE | Area Scan | Visible | CMOS | 0.4-1μm | 5MP | 4.8 μm | 20fps | |
MARS2000-50GNIR | GigE | Area Scan | Visible | CMOS | 0.4-1μm | 2MP | 4.8 μm | - | 50fps |
MARS1300-75GNIR | GigE | Area Scan | Visible | CMOS | 0.4-1μm | 1.3MP | 4.8 μm | 75fps |
Interface | |
---|---|
Scan Type | |
Type | |
Sensor | |
Spectral Range | 8-14μm |
Resolution | 1.2MP |
Pixel Size | 12 μm |
Focal Length | |
FPS/H-FRE |
Interface | BT/MIPI |
---|---|
Scan Type | |
Type | Thermal |
Sensor | Uncooled VOx |
Spectral Range | 8-14μm |
Resolution |
1.3MP2MP |
Pixel Size | |
Focal Length | |
FPS/H-FRE |
Interface | |
---|---|
Scan Type | |
Type | |
Sensor | CMOS |
Spectral Range | |
Resolution | |
Pixel Size | |
Focal Length | |
FPS/H-FRE |
Interface | |
---|---|
Scan Type | |
Type | |
Sensor | Uncooled VOx |
Spectral Range | 8-14μm |
Resolution | 0.32MP |
Pixel Size | 12 μm |
Focal Length | |
FPS/H-FRE |
Interface | |
---|---|
Scan Type | |
Type | Thermal |
Sensor | Uncooled VOx |
Spectral Range | 8-14μm |
Resolution | 0.32MP |
Pixel Size | |
Focal Length | |
FPS/H-FRE | 25Hz |
Interface | |
---|---|
Scan Type | |
Type | |
Sensor | Uncooled VOx |
Spectral Range | 8-14μm |
Resolution | |
Pixel Size | |
Focal Length | |
FPS/H-FRE |
Interface | Ethernet |
---|---|
Scan Type | |
Type | |
Sensor | InSb |
Spectral Range | 4.4 - 4.8μm |
Resolution | |
Pixel Size | |
Focal Length | |
FPS/H-FRE |
Interface | Cameralink |
---|---|
Scan Type | |
Type | |
Sensor | InSb |
Spectral Range | 4.4 - 4.8μm |
Resolution | |
Pixel Size | |
Focal Length | |
FPS/H-FRE |
Interface | Cameralink |
---|---|
Scan Type | |
Type | |
Sensor | Cooled MCT |
Spectral Range | 3.2 - 3.4μm |
Resolution | |
Pixel Size | |
Focal Length | |
FPS/H-FRE |
Interface | Ethernet |
---|---|
Scan Type | |
Type | |
Sensor | Cooled MCT |
Spectral Range | 3.2 - 3.4μm |
Resolution | |
Pixel Size | |
Focal Length | |
FPS/H-FRE |
Interface | |
---|---|
Scan Type | |
Type | |
Sensor | Cooled MCT |
Spectral Range | |
Resolution | |
Pixel Size | 15 μm |
Focal Length | |
FPS/H-FRE |
Interface | |
---|---|
Scan Type | |
Type |
VisibleThermal |
Sensor | Uncooled VOx |
Spectral Range | |
Resolution | |
Pixel Size | 12 μm |
Focal Length | |
FPS/H-FRE |
Interface | 10GigE |
---|---|
Scan Type | Area Scan |
Type | Visible |
Sensor | CMOS |
Spectral Range | 0.4-1μm |
Resolution | 25MP |
Pixel Size | 2.5 μm |
Focal Length | |
FPS/H-FRE | 41.5fps |
Interface | 10GigE |
---|---|
Scan Type | Area Scan |
Type | |
Sensor | InGaAs |
Spectral Range | 0.9-1.7μm |
Resolution | 1.3MP |
Pixel Size | 15 μm |
Focal Length | |
FPS/H-FRE | 200fps |
Interface | GigE |
---|---|
Scan Type | Area Scan |
Type | |
Sensor | InGaAs |
Spectral Range | 0.4-1.8μm |
Resolution | 5MP |
Pixel Size | 3.45 μm |
Focal Length | |
FPS/H-FRE | 22fps |
Interface | GigE |
---|---|
Scan Type | Area Scan |
Type | |
Sensor | InGaAs |
Spectral Range | 0.4-1.8μm |
Resolution | 5MP |
Pixel Size | 3.45 μm |
Focal Length | |
FPS/H-FRE | 22fps |
Interface | GigE |
---|---|
Scan Type | Area Scan |
Type | Visible |
Sensor | CMOS |
Spectral Range | 0.4-1μm |
Resolution | 25MP |
Pixel Size | 2.5 μm |
Focal Length | - |
FPS/H-FRE | 4.5fps |
Interface | GigE |
---|---|
Scan Type | Area Scan |
Type | Visible |
Sensor | CMOS |
Spectral Range | 0.4-1μm |
Resolution | 5MP |
Pixel Size | 4.8 μm |
Focal Length | |
FPS/H-FRE | 20fps |
Interface | GigE |
---|---|
Scan Type | Area Scan |
Type | Visible |
Sensor | CMOS |
Spectral Range | 0.4-1μm |
Resolution | 2MP |
Pixel Size | 4.8 μm |
Focal Length | - |
FPS/H-FRE | 50fps |
Interface | GigE |
---|---|
Scan Type | Area Scan |
Type | Visible |
Sensor | CMOS |
Spectral Range | 0.4-1μm |
Resolution | 1.3MP |
Pixel Size | 4.8 μm |
Focal Length | |
FPS/H-FRE | 75fps |