Product Model | Pixel | Sensor Size | Pixel Size | Factory | Sensor | Types | FPS | Exposure | Interface | Mono/Color |
---|---|---|---|---|---|---|---|---|---|---|
MARS12MS-23UM-BC | 12MP | 1/1.1" | 3.45 μm | Sony | IMX304 | CMOS | 23.4 | Global | USB3.0 | Mono |
MARS3000S-120UC-BC | 3.2MP | 1/1.8" | 3.45 μm | Sony | IMX252 | CMOS | 120 | Global | USB3.0 | Color |
MARS3000S-120UM-BC | 3.2MP | 1/1.8" | 3.45 μm | Sony | IMX252 | CMOS | 120 | Global | USB3.0 | Mono |
MARS2300S-160UC-BC | 2.3MP | 1/1.2" | 5.86 μm | Sony | IMX174 | CMOS | 151-200 | Global | USB3.0 | Color |
MARS2300S-160UM-BC | 2.3MP | 1/1.2" | 5.86 μm | Sony | IMX174 | CMOS | 151-200 | Global | USB3.0 | Mono |
MARS1500S-250UC-BC | 1.5MP | 1/2.9" | 3.45 μm | Sony | IMX273 | CMOS | 249 | Global | USB3.0 | Color |
MARS1500S-250UM-BC | 1.5MP | 1/2.9" | 3.45 μm | Sony | IMX273 | CMOS | 249 | Global | USB3.0 | Mono |
MARS1300-208UC-BC | 1.3MP | 1/2" | 4.8 μm | Onsemi | PYTHON 1300 | CMOS | 208 | USB3.0 | Color | |
MARS1300-201UC-BC | 1.3MP | 1/2.7" | 4 μm | SS | CMOS | 201 | Global | USB3.0 | Color | |
LEO 5000S-60UC-BC | 5MP | 2/3" | 3.45 μm | Sony | IMX264 | CMOS | 60 | Global | USB3.0 | Color |
LEO 1300D-200UM-BS | 1.3MP | 1/2" | 4.8 μm | CMOS | 201 | Global | USB3.0 | Mono | ||
LEO 1300D-200UM-BC | 1.3MP | 1/2" | 4.8 μm | CMOS | 201 | Global | USB3.0 | Mono | ||
LEO 1300D-200UC-BS | 1.3MP | 1/2" | 4.8 μm | CMOS | 201 | Global | USB3.0 | Color | ||
LEO 1300D-200UC-BC | 1.3MP | 1/2" | 4.8 μm | CMOS | 201 | Global | USB3.0 | Color | ||
LEO 1300D-200UM-BL | 1.3MP | 1/2" | 4.8 μm | CMOS | 201 | Global | USB3.0 | Mono | ||
MARS6000S-60UC-BS | 6MP | 1/1.8" | 2.4 μm | Sony | IMX178 | CMOS | 60 | Rolling | USB3.0 | Color |
MARS6000-60UC-BC | 6MP | 1/1.8" | 2.4 μm | Sony | IMX178 | CMOS | 60 | Rolling | USB3.0 | Color |
MARS6000-60UM-BC | 6MP | 1/1.8" | 2.4 μm | Sony | IMX178 | CMOS | 60 | Rolling | USB3.0 | Mono |
MARS4000S-30UM-BC | 12MP | 1/1.7" | 1.85 μm | Sony | IMX226 | CMOS | 30 | Rolling | USB3.0 | Mono |
MARS4000S-30UC-BC | 12MP | 1/1.7" | 1.85 μm | Sony | IMX226 | CMOS | 30 | Rolling | USB3.0 | Color |
Pixel | 12MP |
---|---|
Sensor Size | 1/1.1" |
Pixel Size | 3.45 μm |
Factory | Sony |
Sensor | IMX304 |
Types | CMOS |
FPS | 23.4 |
Exposure | Global |
Interface | USB3.0 |
Mono/Color | Mono |
Pixel | 3.2MP |
---|---|
Sensor Size | 1/1.8" |
Pixel Size | 3.45 μm |
Factory | Sony |
Sensor | IMX252 |
Types | CMOS |
FPS | 120 |
Exposure | Global |
Interface | USB3.0 |
Mono/Color | Color |
Pixel | 3.2MP |
---|---|
Sensor Size | 1/1.8" |
Pixel Size | 3.45 μm |
Factory | Sony |
Sensor | IMX252 |
Types | CMOS |
FPS | 120 |
Exposure | Global |
Interface | USB3.0 |
Mono/Color | Mono |
Pixel | 2.3MP |
---|---|
Sensor Size | 1/1.2" |
Pixel Size | 5.86 μm |
Factory | Sony |
Sensor | IMX174 |
Types | CMOS |
FPS | 151-200 |
Exposure | Global |
Interface | USB3.0 |
Mono/Color | Color |
Pixel | 2.3MP |
---|---|
Sensor Size | 1/1.2" |
Pixel Size | 5.86 μm |
Factory | Sony |
Sensor | IMX174 |
Types | CMOS |
FPS | 151-200 |
Exposure | Global |
Interface | USB3.0 |
Mono/Color | Mono |
Pixel | 1.5MP |
---|---|
Sensor Size | 1/2.9" |
Pixel Size | 3.45 μm |
Factory | Sony |
Sensor | IMX273 |
Types | CMOS |
FPS | 249 |
Exposure | Global |
Interface | USB3.0 |
Mono/Color | Color |
Pixel | 1.5MP |
---|---|
Sensor Size | 1/2.9" |
Pixel Size | 3.45 μm |
Factory | Sony |
Sensor | IMX273 |
Types | CMOS |
FPS | 249 |
Exposure | Global |
Interface | USB3.0 |
Mono/Color | Mono |
Pixel | 1.3MP |
---|---|
Sensor Size | 1/2" |
Pixel Size | 4.8 μm |
Factory | Onsemi |
Sensor | PYTHON 1300 |
Types | CMOS |
FPS | 208 |
Exposure | |
Interface | USB3.0 |
Mono/Color | Color |
Pixel | 1.3MP |
---|---|
Sensor Size | 1/2.7" |
Pixel Size | 4 μm |
Factory | |
Sensor | SS |
Types | CMOS |
FPS | 201 |
Exposure | Global |
Interface | USB3.0 |
Mono/Color | Color |
Pixel | 5MP |
---|---|
Sensor Size | 2/3" |
Pixel Size | 3.45 μm |
Factory | Sony |
Sensor | IMX264 |
Types | CMOS |
FPS | 60 |
Exposure | Global |
Interface | USB3.0 |
Mono/Color | Color |
Pixel | 1.3MP |
---|---|
Sensor Size | 1/2" |
Pixel Size | 4.8 μm |
Factory | |
Sensor | |
Types | CMOS |
FPS | 201 |
Exposure | Global |
Interface | USB3.0 |
Mono/Color | Mono |
Pixel | 1.3MP |
---|---|
Sensor Size | 1/2" |
Pixel Size | 4.8 μm |
Factory | |
Sensor | |
Types | CMOS |
FPS | 201 |
Exposure | Global |
Interface | USB3.0 |
Mono/Color | Mono |
Pixel | 1.3MP |
---|---|
Sensor Size | 1/2" |
Pixel Size | 4.8 μm |
Factory | |
Sensor | |
Types | CMOS |
FPS | 201 |
Exposure | Global |
Interface | USB3.0 |
Mono/Color | Color |
Pixel | 1.3MP |
---|---|
Sensor Size | 1/2" |
Pixel Size | 4.8 μm |
Factory | |
Sensor | |
Types | CMOS |
FPS | 201 |
Exposure | Global |
Interface | USB3.0 |
Mono/Color | Color |
Pixel | 1.3MP |
---|---|
Sensor Size | 1/2" |
Pixel Size | 4.8 μm |
Factory | |
Sensor | |
Types | CMOS |
FPS | 201 |
Exposure | Global |
Interface | USB3.0 |
Mono/Color | Mono |
Pixel | 6MP |
---|---|
Sensor Size | 1/1.8" |
Pixel Size | 2.4 μm |
Factory | Sony |
Sensor | IMX178 |
Types | CMOS |
FPS | 60 |
Exposure | Rolling |
Interface | USB3.0 |
Mono/Color | Color |
Pixel | 6MP |
---|---|
Sensor Size | 1/1.8" |
Pixel Size | 2.4 μm |
Factory | Sony |
Sensor | IMX178 |
Types | CMOS |
FPS | 60 |
Exposure | Rolling |
Interface | USB3.0 |
Mono/Color | Color |
Pixel | 6MP |
---|---|
Sensor Size | 1/1.8" |
Pixel Size | 2.4 μm |
Factory | Sony |
Sensor | IMX178 |
Types | CMOS |
FPS | 60 |
Exposure | Rolling |
Interface | USB3.0 |
Mono/Color | Mono |
Pixel | 12MP |
---|---|
Sensor Size | 1/1.7" |
Pixel Size | 1.85 μm |
Factory | Sony |
Sensor | IMX226 |
Types | CMOS |
FPS | 30 |
Exposure | Rolling |
Interface | USB3.0 |
Mono/Color | Mono |
Pixel | 12MP |
---|---|
Sensor Size | 1/1.7" |
Pixel Size | 1.85 μm |
Factory | Sony |
Sensor | IMX226 |
Types | CMOS |
FPS | 30 |
Exposure | Rolling |
Interface | USB3.0 |
Mono/Color | Color |