Product Model | Pixel | FPS/H-FRE | Interface | Sensor | Mono/Color | Sensor Size | Pixel size | Shutter |
---|---|---|---|---|---|---|---|---|
LEO 640P-815UC | 0.3MP | 815 | USB 3.0 | PYTHON 300 | Color | 1/4" | 4.8 μm | Global |
LEO 640P-815UM | 0.3MP | 815 | USB 3.0 | PYTHON 300 | Mono | 1/4" | 4.8 μm | Global |
LEO 640P-336GC | 0.3MP | 336 | GigE | PYTHON 300 | Color | 1/4" | 4.8 μm | Global |
LEO 640P-344GM | 0.3MP | 344 | GigE | PYTHON 300 | Mono | 1/4" | 4.8 μm | Global |
LEO 640H-200GC | 0.3MP | 200 | GigE | RJ33 | Color | 1/3" | 7.4 μm | Global |
LEO 640H-200GM | 0.3MP | 200 | GigE | RJ33 | Mono | 1/3" | 7.4 μm | Global |
LEO 640P-173GC | 0.3MP | 173 | GigE | PYTHON 300 | Color | 1/3.6" | 4.8 μm | Global |
LEO 640P-173GM | 0.3MP | 173 | GigE | PYTHON 300 | Mono | 1/3.6" | 4.8 μm | Global |
LEO 720S-526UC | 0.4MP | 526 | USB 3.0 | IMX287 | Color | 1/2.9" | 6.9 μm | Global |
LEO 720S-526UM | 0.4MP | 526 | USB 3.0 | IMX287 | Mono | 1/2.9" | 6.9 μm | Global |
LEO 720S-313GC | 0.4MP | 313 | GigE | IMX287 | Color | 1/2.9" | 6.9 μm | Global |
LEO 720S-313GM | 0.4MP | 313 | GigE | IMX287 | Mono | 1/2.9" | 6.9 μm | Global |
LEO 800P-116GC | 0.5MP | 116 | GigE | PYTHON 480 | Color | 1/4" | 4.8 μm | Global |
LEO 800P-116GM | 0.5MP | 116 | GigE | PYTHON 480 | Mono | 1/4" | 4.8 μm | Global |
LEO 1200H-30GC | 1.2MP | 30 | GigE | Color | 1/3" | 3.75 μm | Global | |
LEO 1200H-30GM | 1.2MP | 30 | GigE | RJ33 | Mono | 1/3" | 3.75 μm | Global |
LEO 1200H-30UC | 1.2MP | 30 | USB 3.0 | Color | 1/3" | 3.75 μm | Global | |
LEO 1200H-30UM | 1.2MP | 30 | USB 3.0 | RJ33 | Mono | 1/3" | 3.75 μm | Global |
LEO 1300E-50GM | 1.3MP | 49 | GigE | E2V | Mono | 1" | 10 μm | Global |
LEO 1300P-90GM | 1.3MP | 90 | GigE | PYTHON 1300 | Mono | 1/2" | 4.8 μm | Global |
Pixel | 0.3MP |
---|---|
FPS/H-FRE | 815 |
Interface | USB 3.0 |
Sensor | PYTHON 300 |
Mono/Color | Color |
Sensor Size | 1/4" |
Pixel size | 4.8 μm |
Shutter | Global |
Pixel | 0.3MP |
---|---|
FPS/H-FRE | 815 |
Interface | USB 3.0 |
Sensor | PYTHON 300 |
Mono/Color | Mono |
Sensor Size | 1/4" |
Pixel size | 4.8 μm |
Shutter | Global |
Pixel | 0.3MP |
---|---|
FPS/H-FRE | 336 |
Interface | GigE |
Sensor | PYTHON 300 |
Mono/Color | Color |
Sensor Size | 1/4" |
Pixel size | 4.8 μm |
Shutter | Global |
Pixel | 0.3MP |
---|---|
FPS/H-FRE | 344 |
Interface | GigE |
Sensor | PYTHON 300 |
Mono/Color | Mono |
Sensor Size | 1/4" |
Pixel size | 4.8 μm |
Shutter | Global |
Pixel | 0.3MP |
---|---|
FPS/H-FRE | 200 |
Interface | GigE |
Sensor | RJ33 |
Mono/Color | Color |
Sensor Size | 1/3" |
Pixel size | 7.4 μm |
Shutter | Global |
Pixel | 0.3MP |
---|---|
FPS/H-FRE | 200 |
Interface | GigE |
Sensor | RJ33 |
Mono/Color | Mono |
Sensor Size | 1/3" |
Pixel size | 7.4 μm |
Shutter | Global |
Pixel | 0.3MP |
---|---|
FPS/H-FRE | 173 |
Interface | GigE |
Sensor | PYTHON 300 |
Mono/Color | Color |
Sensor Size | 1/3.6" |
Pixel size | 4.8 μm |
Shutter | Global |
Pixel | 0.3MP |
---|---|
FPS/H-FRE | 173 |
Interface | GigE |
Sensor | PYTHON 300 |
Mono/Color | Mono |
Sensor Size | 1/3.6" |
Pixel size | 4.8 μm |
Shutter | Global |
Pixel | 0.4MP |
---|---|
FPS/H-FRE | 526 |
Interface | USB 3.0 |
Sensor | IMX287 |
Mono/Color | Color |
Sensor Size | 1/2.9" |
Pixel size | 6.9 μm |
Shutter | Global |
Pixel | 0.4MP |
---|---|
FPS/H-FRE | 526 |
Interface | USB 3.0 |
Sensor | IMX287 |
Mono/Color | Mono |
Sensor Size | 1/2.9" |
Pixel size | 6.9 μm |
Shutter | Global |
Pixel | 0.4MP |
---|---|
FPS/H-FRE | 313 |
Interface | GigE |
Sensor | IMX287 |
Mono/Color | Color |
Sensor Size | 1/2.9" |
Pixel size | 6.9 μm |
Shutter | Global |
Pixel | 0.4MP |
---|---|
FPS/H-FRE | 313 |
Interface | GigE |
Sensor | IMX287 |
Mono/Color | Mono |
Sensor Size | 1/2.9" |
Pixel size | 6.9 μm |
Shutter | Global |
Pixel | 0.5MP |
---|---|
FPS/H-FRE | 116 |
Interface | GigE |
Sensor | PYTHON 480 |
Mono/Color | Color |
Sensor Size | 1/4" |
Pixel size | 4.8 μm |
Shutter | Global |
Pixel | 0.5MP |
---|---|
FPS/H-FRE | 116 |
Interface | GigE |
Sensor | PYTHON 480 |
Mono/Color | Mono |
Sensor Size | 1/4" |
Pixel size | 4.8 μm |
Shutter | Global |
Pixel | 1.2MP |
---|---|
FPS/H-FRE | 30 |
Interface | GigE |
Sensor | |
Mono/Color | Color |
Sensor Size | 1/3" |
Pixel size | 3.75 μm |
Shutter | Global |
Pixel | 1.2MP |
---|---|
FPS/H-FRE | 30 |
Interface | GigE |
Sensor | RJ33 |
Mono/Color | Mono |
Sensor Size | 1/3" |
Pixel size | 3.75 μm |
Shutter | Global |
Pixel | 1.2MP |
---|---|
FPS/H-FRE | 30 |
Interface | USB 3.0 |
Sensor | |
Mono/Color | Color |
Sensor Size | 1/3" |
Pixel size | 3.75 μm |
Shutter | Global |
Pixel | 1.2MP |
---|---|
FPS/H-FRE | 30 |
Interface | USB 3.0 |
Sensor | RJ33 |
Mono/Color | Mono |
Sensor Size | 1/3" |
Pixel size | 3.75 μm |
Shutter | Global |
Pixel | 1.3MP |
---|---|
FPS/H-FRE | 49 |
Interface | GigE |
Sensor | E2V |
Mono/Color | Mono |
Sensor Size | 1" |
Pixel size | 10 μm |
Shutter | Global |
Pixel | 1.3MP |
---|---|
FPS/H-FRE | 90 |
Interface | GigE |
Sensor | PYTHON 1300 |
Mono/Color | Mono |
Sensor Size | 1/2" |
Pixel size | 4.8 μm |
Shutter | Global |