Product Model | Pixel | FPS/H-FRE | Pixel size | BFL | Interface | Mono/Color |
---|---|---|---|---|---|---|
iCap00MU1K1L | 1K | 20K | 4 μm | USB3.0 | Mono | |
iCap00C2TG16K3L-M90 | 16K | 46.5K | 5 μm | 12 mm | Fiber Optic | Color |
iCap00MOTG8K1SL-M72 | 8K | 114K | 7 μm | 12 mm | Fiber Optic | Mono |
iCap00CQTG4K3L-M42 | 4K | 70K | 7 μm | 12 mm | 2.5GigE | Color |
iCap00MG2K3T3L-M42 | 2K | 60K | 14 μm | 12 mm | GigE |
TDI Mono |
Pixel | 1K |
---|---|
FPS/H-FRE | 20K |
Pixel size | 4 μm |
BFL | |
Interface | USB3.0 |
Mono/Color | Mono |
Pixel | 16K |
---|---|
FPS/H-FRE | 46.5K |
Pixel size | 5 μm |
BFL | 12 mm |
Interface | Fiber Optic |
Mono/Color | Color |
Pixel | 8K |
---|---|
FPS/H-FRE | 114K |
Pixel size | 7 μm |
BFL | 12 mm |
Interface | Fiber Optic |
Mono/Color | Mono |
Pixel | 4K |
---|---|
FPS/H-FRE | 70K |
Pixel size | 7 μm |
BFL | 12 mm |
Interface | 2.5GigE |
Mono/Color | Color |
Pixel | 2K |
---|---|
FPS/H-FRE | 60K |
Pixel size | 14 μm |
BFL | 12 mm |
Interface | GigE |
Mono/Color |
TDIMono |