Product Model | Max. Reading Speed | Resolution | Focal Length | Max. Frame Rate |
---|---|---|---|---|
DM-J160P-M | 84 codes/sec | 1.6MP |
6mm 12mm 14.8mm |
60fps |
DM-J500U-M16LF-SRST | 90 codes/sec | 5MP | 16mm | 60fps |
DM-W130L-M05SM-SxPZ | 30 codes/sec | 1.3MP | 4.7mm | 50fps |
DM-W130L-M05SM-SRST/PZ-T | 30 codes/sec | 1.3MP | 4.7mm | 50fps |
DM-W130L-M03SM-SRND/PZ | 30 codes/sec | 1.3MP | 2.45mm | 50fps |
DM-W130L-M05SM-SRND/PZ | 30 codes/sec | 1.3MP | 4.7mm | 30fps |
DM-W130L-M05SM-SRND-U | 30 codes/sec | 1.3MP | 4.7mm | 50fps |
DM-W130L-M05SM-SRND-T | 30 codes/sec | 1.3MP | 4.7mm | 50fps |
DM-W130G-M05SM-SRST/PZ | 30 codes/sec | 1.3MP | 4.7mm | 30fps |
DM-W130G-M05SM-SRST-U | 30 codes/sec | 1.3MP | 4.7mm | 50fps |
DM-W130G-M05SM-SRST-T | 30 codes/sec | 1.3MP | 4.7mm | 50fps |
DM-Q500S-MxxSM-SWST | 90 codes/sec | 5MP |
8mm 12mm 16mm 25mm |
40fps |
DM-W130L-M05SM-SxST | 30 codes/sec | 1.3MP | 4.7mm | 50fps |
DM-W130LP-M05SM-SRPZ | 30 codes/sec | 1.3MP | 4.7mm | 50fps |
DM-W130LP-M05SM-SRST | 30 codes/sec | 1.3MP | 4.7mm | 50fps |
DM-W160S-M06SM-SxST-U | 45 codes/sec | 1.6MP | 6.72mm | 60fps |
DM-W160S-M06SM-SxST | 45 codes/sec | 1.6MP | 6.72mm | 60fps |
DM-W160S-MxxGF-SRPZ | 45 codes/sec | 1.6MP |
6mm 10mm |
60fps |
DM-W160S-M0CM-00ST | 45 codes/sec | 1.6MP | - | 60fps |
DM-W130S-MxxSM-SRST | 45 codes/sec | 1.3MP |
16mm 25mm |
60fps |
Max. Reading Speed | 84 codes/sec |
---|---|
Resolution | 1.6MP |
Focal Length |
6mm12mm 14.8mm |
Max. Frame Rate | 60fps |
Max. Reading Speed | 90 codes/sec |
---|---|
Resolution | 5MP |
Focal Length | 16mm |
Max. Frame Rate | 60fps |
Max. Reading Speed | 30 codes/sec |
---|---|
Resolution | 1.3MP |
Focal Length | 4.7mm |
Max. Frame Rate | 50fps |
Max. Reading Speed | 30 codes/sec |
---|---|
Resolution | 1.3MP |
Focal Length | 4.7mm |
Max. Frame Rate | 50fps |
Max. Reading Speed | 30 codes/sec |
---|---|
Resolution | 1.3MP |
Focal Length | 2.45mm |
Max. Frame Rate | 50fps |
Max. Reading Speed | 30 codes/sec |
---|---|
Resolution | 1.3MP |
Focal Length | 4.7mm |
Max. Frame Rate | 30fps |
Max. Reading Speed | 30 codes/sec |
---|---|
Resolution | 1.3MP |
Focal Length | 4.7mm |
Max. Frame Rate | 50fps |
Max. Reading Speed | 30 codes/sec |
---|---|
Resolution | 1.3MP |
Focal Length | 4.7mm |
Max. Frame Rate | 50fps |
Max. Reading Speed | 30 codes/sec |
---|---|
Resolution | 1.3MP |
Focal Length | 4.7mm |
Max. Frame Rate | 30fps |
Max. Reading Speed | 30 codes/sec |
---|---|
Resolution | 1.3MP |
Focal Length | 4.7mm |
Max. Frame Rate | 50fps |
Max. Reading Speed | 30 codes/sec |
---|---|
Resolution | 1.3MP |
Focal Length | 4.7mm |
Max. Frame Rate | 50fps |
Max. Reading Speed | 90 codes/sec |
---|---|
Resolution | 5MP |
Focal Length |
8mm12mm 16mm 25mm |
Max. Frame Rate | 40fps |
Max. Reading Speed | 30 codes/sec |
---|---|
Resolution | 1.3MP |
Focal Length | 4.7mm |
Max. Frame Rate | 50fps |
Max. Reading Speed | 30 codes/sec |
---|---|
Resolution | 1.3MP |
Focal Length | 4.7mm |
Max. Frame Rate | 50fps |
Max. Reading Speed | 30 codes/sec |
---|---|
Resolution | 1.3MP |
Focal Length | 4.7mm |
Max. Frame Rate | 50fps |
Max. Reading Speed | 45 codes/sec |
---|---|
Resolution | 1.6MP |
Focal Length | 6.72mm |
Max. Frame Rate | 60fps |
Max. Reading Speed | 45 codes/sec |
---|---|
Resolution | 1.6MP |
Focal Length | 6.72mm |
Max. Frame Rate | 60fps |
Max. Reading Speed | 45 codes/sec |
---|---|
Resolution | 1.6MP |
Focal Length |
6mm10mm |
Max. Frame Rate | 60fps |
Max. Reading Speed | 45 codes/sec |
---|---|
Resolution | 1.6MP |
Focal Length | - |
Max. Frame Rate | 60fps |
Max. Reading Speed | 45 codes/sec |
---|---|
Resolution | 1.3MP |
Focal Length |
16mm25mm |
Max. Frame Rate | 60fps |