Product Model | Pixel | FPS/H-FRE | Pixel size | BFL | Interface | Mono/Color |
---|---|---|---|---|---|---|
LEO 2048-L26GC | 2K | 26K | 7 μm | GigE | Color | |
LEO 2048-L56GM | 2K | 31K | 7 μm | 12 mm | GigE | Mono |
LEO 8K-40CM | 8K | 40K | 5 μm | CameraLink | Mono | |
LEO2 4096G-L28GM(TDI) | 4K | 19K | 7 μm | 12 mm | GigE |
TDI Mono |
LEO 4096C-L29GM | 4K | 19K | 7 μm | 12 mm | GigE | Mono |
LEO 16K-50CM | 16K | 51K | 3.5 μm | 12 mm | CameraLink | Mono |
LEO 8K-80CM | 8K | 61K | 7 μm | 12 mm | CameraLink | Mono |
LEO 8K-34CC | 8K | 31K | 7 μm | 12 mm | CameraLink | Color |
LEO 8KT4-34CC(TDI) | 8K | 31K | 5 μm | 12 mm | CameraLink |
TDI Color |
LEO 8KT2-34CC(TDI) | 8K | 31K | 5 μm | 12 mm | CameraLink |
TDI Color |
LEO 8KT4-100CM(TDI) | 8K | 100K | 5 μm | 12 mm | CameraLink |
TDI Mono |
LEO 8KT2-100CM(TDI) | 8K | 100K | 7 μm | 12 mm | CameraLink |
TDI Mono |
LEO2 2048G-L58GC | 2K | 31K | 7 μm | 12 mm | GigE | Color |
LEO2 2048G-L58GM(TDI) | 2K | 31K | 7 μm | 12 mm | GigE |
TDI Mono |
LEO 8KT4S-100CM(TDI) | 8K | 100K | 5 μm | 12 mm | CameraLink |
TDI Mono |
LEO 4KT2-100CM(TDI) | 4K | 100K | 7 μm | 12 mm | CameraLink |
TDI Mono |
LEO 4K-100CC | 4K | 100K | 7 μm | 12 mm | CameraLink | Color |
LEO2 4096G-L19GC | 4K | 19K | 7 μm | 12 mm | GigE | Color |
LEO2 2048G-L56GM | 2K | 31K | 14 μm | 12 mm | GigE | Mono |
LEO2 2048G-L19GC | 2K | 19K | 14 μm | 12 mm | GigE | Color |
Pixel | 2K |
---|---|
FPS/H-FRE | 26K |
Pixel size | 7 μm |
BFL | |
Interface | GigE |
Mono/Color | Color |
Pixel | 2K |
---|---|
FPS/H-FRE | 31K |
Pixel size | 7 μm |
BFL | 12 mm |
Interface | GigE |
Mono/Color | Mono |
Pixel | 8K |
---|---|
FPS/H-FRE | 40K |
Pixel size | 5 μm |
BFL | |
Interface | CameraLink |
Mono/Color | Mono |
Pixel | 4K |
---|---|
FPS/H-FRE | 19K |
Pixel size | 7 μm |
BFL | 12 mm |
Interface | GigE |
Mono/Color |
TDIMono |
Pixel | 4K |
---|---|
FPS/H-FRE | 19K |
Pixel size | 7 μm |
BFL | 12 mm |
Interface | GigE |
Mono/Color | Mono |
Pixel | 16K |
---|---|
FPS/H-FRE | 51K |
Pixel size | 3.5 μm |
BFL | 12 mm |
Interface | CameraLink |
Mono/Color | Mono |
Pixel | 8K |
---|---|
FPS/H-FRE | 61K |
Pixel size | 7 μm |
BFL | 12 mm |
Interface | CameraLink |
Mono/Color | Mono |
Pixel | 8K |
---|---|
FPS/H-FRE | 31K |
Pixel size | 7 μm |
BFL | 12 mm |
Interface | CameraLink |
Mono/Color | Color |
Pixel | 8K |
---|---|
FPS/H-FRE | 31K |
Pixel size | 5 μm |
BFL | 12 mm |
Interface | CameraLink |
Mono/Color |
TDIColor |
Pixel | 8K |
---|---|
FPS/H-FRE | 31K |
Pixel size | 5 μm |
BFL | 12 mm |
Interface | CameraLink |
Mono/Color |
TDIColor |
Pixel | 8K |
---|---|
FPS/H-FRE | 100K |
Pixel size | 5 μm |
BFL | 12 mm |
Interface | CameraLink |
Mono/Color |
TDIMono |
Pixel | 8K |
---|---|
FPS/H-FRE | 100K |
Pixel size | 7 μm |
BFL | 12 mm |
Interface | CameraLink |
Mono/Color |
TDIMono |
Pixel | 2K |
---|---|
FPS/H-FRE | 31K |
Pixel size | 7 μm |
BFL | 12 mm |
Interface | GigE |
Mono/Color | Color |
Pixel | 2K |
---|---|
FPS/H-FRE | 31K |
Pixel size | 7 μm |
BFL | 12 mm |
Interface | GigE |
Mono/Color |
TDIMono |
Pixel | 8K |
---|---|
FPS/H-FRE | 100K |
Pixel size | 5 μm |
BFL | 12 mm |
Interface | CameraLink |
Mono/Color |
TDIMono |
Pixel | 4K |
---|---|
FPS/H-FRE | 100K |
Pixel size | 7 μm |
BFL | 12 mm |
Interface | CameraLink |
Mono/Color |
TDIMono |
Pixel | 4K |
---|---|
FPS/H-FRE | 100K |
Pixel size | 7 μm |
BFL | 12 mm |
Interface | CameraLink |
Mono/Color | Color |
Pixel | 4K |
---|---|
FPS/H-FRE | 19K |
Pixel size | 7 μm |
BFL | 12 mm |
Interface | GigE |
Mono/Color | Color |
Pixel | 2K |
---|---|
FPS/H-FRE | 31K |
Pixel size | 14 μm |
BFL | 12 mm |
Interface | GigE |
Mono/Color | Mono |
Pixel | 2K |
---|---|
FPS/H-FRE | 19K |
Pixel size | 14 μm |
BFL | 12 mm |
Interface | GigE |
Mono/Color | Color |