General Information |
||
|---|---|---|
| PD No. | VT-LEM1216CE-H1 | |
| PD Line | CE Series | |
| Type |
Standard FA Lens
|
|
Optical Specifications |
||
|---|---|---|
| Resolution | 5 Mega Pixels | |
| Image Size | 1" CCD/CMOS | |
| Focal length | 12.0 mm | |
| Aperture, F/# | F1.6 | |
| Flange Back | 17.526 mm | |
| Back Focus | 13.54 mm | |
| M.O.D | 1 m | |
|
FOV(D×H×V) |
D:68.8° H:57.1° V:44.1° |
|
| TV Distortion | -2.88%@y=8mm | |
| TTL | NA | |
| Relative Illumination | NA | |
| Focus Range | NA | |
| Iris | Manual | |
| Focus | Manual | |
| Max Chief Ray Angle | NA | |
| Coating Wavelength | 400-1100 nm | |
Mechanical Parameters |
||
|---|---|---|
| Mount | C-mount | |
| Filter Size | M52× 0.75 | |
| Built-in ir-cut | NA | |
| Front/Rear Effective Dia. | NA | |
| Dimension | Φ54 × 60.4 mm | |
| Temperature Range | -10- 50°C(Working),-20- 60°C(Storage) | |
| Weight | 193 g | |













Shop now


E-mail:
Manufacturing Center: