General Information |
||
|---|---|---|
| PD No. | VLEN15360SW-H1 | |
| PD Line | SWIR Series | |
Optical Specifications |
||
|---|---|---|
| Image Size | 1" | |
| Focal Length | 15-360mm | |
| Aperture, F/# | F2.2-Close | |
| Flange Back | 17.526mm | |
| Back Focus | 22.21mm | |
| M.O.D | 2m(From Front Vertex) | |
| FOV | 41.7 x 33.8° . at 15mm 1.16 x 0.87° . at 360mm | |
| Iris | Motorized | |
| Focus | Motorized | |
| Zoom | Motorized | |
| Magnification | 25X | |
| Coating Wavelength | 900-1700nm | |
Design |
||
|---|---|---|
| Lens Mount | C-Mount | |
| Filter Size | / | |
| Dimension | 95X100mm | |













Shop now

E-mail:
Manufacturing Center: