General Information |
||
|---|---|---|
| PD No. | VT-LEN2528SWIR-H1.1 | |
| PD Line | SWIR Lenses | |
Optical Specifications |
||
|---|---|---|
| Resolution | 5MP | |
| Image Size | 1.1" | |
| Focal Length | 25mm | |
| Aperture, F/# | F2.8-22 | |
| Flange Back | 17.526mm | |
| Back Focus | 29.6 mm | |
| M.O.D | 0.1m | |
| FOV | 37.6° /30.4° /23° | |
| Iris | Manual | |
| Focus | Manual | |
| Coating Wavelength | 900-1700nm | |
Design |
||
|---|---|---|
| Lens Mount | C-Mount | |
| Filter Size | M35.5xP0.5 | |
| Front/Rear Effective Dia. | Front : Φ20mm Rear : Φ19.2mm | |
| Dimension | Φ37×86mm | |













Shop now


E-mail:
Manufacturing Center: