Information |
||
|---|---|---|
| PD No. | DM-W40S-M06SM-SxSTU | |
| PD Line | DataMagic Series | |
Performance |
||
|---|---|---|
| Symbologies | 1D:Code 39,Code 93,Code 128,CodaBar,EAN8,EAN13... 2D:QR Code,Data Matrix... | |
| Frame Rate | 60 fps | |
| Reading Speed | 38 codes/sec | |
| Sensor size | 1/2.9” | |
| Sensor type | CMOS, Global Shutter | |
| Resolution | 704 × 540 px | |
| Pixel size | 6.9 μm x 6.9 μm | |
| Focal length | 6.72mm | |
| Protocols | USB | |
Electrical Data |
||
|---|---|---|
| Data interface | USB2.0 | |
| I/O | / | |
| Power | 5 V (USB2.0 provides power supply) | |
| Power Consumption | 4.6 W@5 V (USB2.0 provides power supply) | |
Design |
||
|---|---|---|
| Protection | IP65 with cables and appropriate lens cover attached | |
| Working distance | 40 ~ 120 mm | |
| Dimensions(L x W x H) | 46 mm x 38 mm x 25 mm | |
| Lens | M10-Mount | |
| Lighting | Integrated LEDs, red/white/blue light optional | |
| Aimer | Green LED | |
| Working Temperature | 0- 50°C(Operating),-30- 70°C(Storage) | |
| Weight(Typical) | 160g | |
Software Environment |
||
|---|---|---|
| Driver , SDK | DM-Datum | |













Shop now


E-mail:
Manufacturing Center: