General Information |
||
|---|---|---|
| PD No. | VT-LEM1616CE-H1 | |
| PD Line | CE Series | |
| Type |
Standard FA Lens
|
|
Optical Specifications |
||
|---|---|---|
| Resolution | 5 Mega Pixels | |
| Image Size | 1" CCD/CMOS | |
| Focal length | 16.0 mm | |
| Aperture, F/# | F1.6 | |
| Flange Back | 17.526 mm | |
| Back Focus | 12.17 mm | |
| M.O.D | 1 m | |
|
FOV(D×H×V) |
D:54.3° H:44.2° V:33.5° |
|
| TV Distortion | -3.73%@y=8mm | |
| TTL | 75.326 mm | |
| Relative Illumination | NA | |
| Focus Range | NA | |
| Iris | Manual | |
| Focus | Manual | |
| Max Chief Ray Angle | NA | |
| Coating Wavelength | 400-1100 nm | |
Mechanical Parameters |
||
|---|---|---|
| Mount | C-mount | |
| Filter Size | M37.5× 0.5 | |
| Built-in ir-cut | NA | |
| Front/Rear Effective Dia. | NA | |
| Dimension | Φ43.9 × 57.8 mm | |
| Temperature Range | -10- 50°C(Working),-20- 60°C(Storage) | |
| Weight | 202 g | |













Shop now


E-mail:
Manufacturing Center: