Information |
||
|---|---|---|
| PD No. | iRx30T410 | |
| PD Line | iRainbow Series | |
Camera Parameters |
||
|---|---|---|
| Sensor Size | 1/1.1" | |
| Ground Resolution | 2.8cm@h120m | |
| Coverage Width | 54m@h120m | |
| Spectral Channels | 30 | |
| Spectral Channel Wavelength | 400-1000nm Per 20nm Output a wavelength | |
| Optical Window | High transmittance optical glass window | |
| Spectral FWHM | 3.5nm | |
| Spatial Pixel Number | 1920 | |
| Imaging Speed | 128 line/s | |
| Dimension | ≤155*95*119mm;840g | |
| Power Supply Mode | X-Port | |
| Power Dissipation | 45w | |
| Storage Media | 512SSD | |













Shop now

E-mail:
Manufacturing Center: