Information |
||
---|---|---|
PD No. | CP-1921 | |
PD Line |
VT-VMS Series |
Technical Specifications |
||
---|---|---|
Image Sensor | 1/2.33 Inch, 16MP | |
Pixel Size | 1.335μm x 1.335μm | |
Image Resolution |
1920x1080(16:9)、 1440x1080(4:3) 4608x2592(16:9)、 4608x3456(4:3) |
|
Video Resolution | 4KP25 (Clear)、1080P60 (Smooth)、720P120 (High speed) | |
Display Screen Resolution | 1080P60 | |
HDMI Resolution | 1080P60 | |
USB Resolution | 1080P30、720P30、WVGAP60 | |
WIFI Output | 960x540@30fps, Support Android and iOS (Optional) | |
Zoom Rate | 1X-16X Infinite magnification | |
Exposure Control | AE lock, Exposure compensation (10 level adjustable) | |
White Balance | Auto, Manual (R , G , B 10 level adjustable)、Calibration | |
Image Control | Ten level adjustment of contrast, saturation and sharpness | |
Comparison Of The PIP | Full screen, left and right, up and down, 1/4 | |
Grid | 8 groups, position, color, thickness adjustable | |
Measurement | Point, line, circle, angle (Optional) | |
Language | English, Simplified Chinese, Traditional Chinese | |
Display Screen Angle |
left and right (-60 degrees to +60 degrees), front and back (-90degrees to +5 degrees) |
|
Mouse Interface | TYPE-A USB2.0, recommend to use the original mouse (optional) | |
IR Remote | Max 5 meters | |
WIFI Antenna | SMA (optional), max 10 meters | |
HDMI Interface | TYPE-A | |
USB Interface | TYPE-C USB2.0 | |
TF Card Slot | Max support 64GTF card | |
Lens | Suitable for C mount or CS mount | |
Device Size(LxWxH) |
273mm x 129mm x 20mm (when C-mount is foldable)) 273mm x 270mm x 20mm (when C-mount is unfold)) |
|
Device Weight | 810g(With WIFI)/ 805g(Without WIFI) |