Product Model | Resolution | FPS/H-FRE | Types | Pixel Size | EFL | Type | Interface |
---|---|---|---|---|---|---|---|
LEO 64006LWT-50GM | 0.3MP | 50 | Uncooled VOx | 17 μm | 6.3mm | Uncooled VOx Detector | GigE |
LEO 64006LW-50gm | 0.3MP | 50 | Uncooled VOx | 17 μm | 6.3mm | GigE | |
LEO 64015LW-50gm | 0.3MP | 50 | Uncooled VOx | 17 μm | 15mm | GigE | |
LEO 64025LW-50gm | 0.3MP | 50 | Uncooled VOx | 17 μm | 25mm | GigE | |
LEO 64035LW-50gm | 0.3MP | 50 | Uncooled VOx | 17 μm | 35mm | GigE |
Resolution | 0.3MP |
---|---|
FPS/H-FRE | 50 |
Types | Uncooled VOx |
Pixel Size | 17 μm |
EFL | 6.3mm |
Type | Uncooled VOx Detector |
Interface | GigE |
Resolution | 0.3MP |
---|---|
FPS/H-FRE | 50 |
Types | Uncooled VOx |
Pixel Size | 17 μm |
EFL | 6.3mm |
Type | |
Interface | GigE |
Resolution | 0.3MP |
---|---|
FPS/H-FRE | 50 |
Types | Uncooled VOx |
Pixel Size | 17 μm |
EFL | 15mm |
Type | |
Interface | GigE |
Resolution | 0.3MP |
---|---|
FPS/H-FRE | 50 |
Types | Uncooled VOx |
Pixel Size | 17 μm |
EFL | 25mm |
Type | |
Interface | GigE |
Resolution | 0.3MP |
---|---|
FPS/H-FRE | 50 |
Types | Uncooled VOx |
Pixel Size | 17 μm |
EFL | 35mm |
Type | |
Interface | GigE |