Product Model | Pixel | FPS/H-FRE | Pixel size | BFL | Interface | Mono/Color |
---|---|---|---|---|---|---|
GAL 16K-30CM | 16K | 19K | 3.5 μm | 11.4 mm | CameraLink | Color |
LEO 2048-L26GC | 2K | 26K | 7 μm | GigE | Color | |
MARS4096-L26GM | 4K | 26K | 5 μm | 12 mm | GigE | Mono |
LEO 2048-L56GM | 2K | 31K | 7 μm | 12 mm | GigE | Mono |
MARS4096-L26GC | 4K | 26K | 5 μm | 12 mm | GigE | Color |
LEO 8K-40CM | 8K | 40K | 5 μm | CameraLink | Mono | |
MARS4096C-L28GM | 4K | 28K | 7 μm | 12 mm | GigE | Mono |
MARS2048-L49GC | 2K | 49K | 10 μm | 12 mm | GigE | Color |
MARS4096C-L28GC | 4K | 28K | 7 μm | 12 mm | GigE | Color |
MARS2048C-L49GM | 2K | 49K | 14 μm | 12 mm | GigE | Mono |
LEO2 4096G-L28GM(TDI) | 4K | 19K | 7 μm | 12 mm | GigE |
TDI Mono |
MARS2048C-L49GC | 2K | 49K | 14 μm | 12 mm | GigE | Color |
LEO 4096C-L29GM | 4K | 19K | 7 μm | 12 mm | GigE | Mono |
iCap00MU1K1L | 1K | 20K | 4 μm | USB3.0 | Mono | |
iCap00C2TG16K3L-M90 | 16K | 46.5K | 5 μm | 12 mm | Fiber Optic | Color |
iCap00MOTG8K1SL-M72 | 8K | 114K | 7 μm | 12 mm | Fiber Optic | Mono |
iCap00CQTG4K3L-M42 | 4K | 70K | 7 μm | 12 mm | 2.5GigE | Color |
iCap00MG2K3T3L-M42 | 2K | 60K | 14 μm | 12 mm | GigE |
TDI Mono |
MARS16001-L50CM | 16K | 3.5 μm | 12 mm | CameraLink | Mono | |
MARS4096G-L29GM | 4K | 31K | 3.5 μm | GigE |
TDI Mono |
Pixel | 16K |
---|---|
FPS/H-FRE | 19K |
Pixel size | 3.5 μm |
BFL | 11.4 mm |
Interface | CameraLink |
Mono/Color | Color |
Pixel | 2K |
---|---|
FPS/H-FRE | 26K |
Pixel size | 7 μm |
BFL | |
Interface | GigE |
Mono/Color | Color |
Pixel | 4K |
---|---|
FPS/H-FRE | 26K |
Pixel size | 5 μm |
BFL | 12 mm |
Interface | GigE |
Mono/Color | Mono |
Pixel | 2K |
---|---|
FPS/H-FRE | 31K |
Pixel size | 7 μm |
BFL | 12 mm |
Interface | GigE |
Mono/Color | Mono |
Pixel | 4K |
---|---|
FPS/H-FRE | 26K |
Pixel size | 5 μm |
BFL | 12 mm |
Interface | GigE |
Mono/Color | Color |
Pixel | 8K |
---|---|
FPS/H-FRE | 40K |
Pixel size | 5 μm |
BFL | |
Interface | CameraLink |
Mono/Color | Mono |
Pixel | 4K |
---|---|
FPS/H-FRE | 28K |
Pixel size | 7 μm |
BFL | 12 mm |
Interface | GigE |
Mono/Color | Mono |
Pixel | 2K |
---|---|
FPS/H-FRE | 49K |
Pixel size | 10 μm |
BFL | 12 mm |
Interface | GigE |
Mono/Color | Color |
Pixel | 4K |
---|---|
FPS/H-FRE | 28K |
Pixel size | 7 μm |
BFL | 12 mm |
Interface | GigE |
Mono/Color | Color |
Pixel | 2K |
---|---|
FPS/H-FRE | 49K |
Pixel size | 14 μm |
BFL | 12 mm |
Interface | GigE |
Mono/Color | Mono |
Pixel | 4K |
---|---|
FPS/H-FRE | 19K |
Pixel size | 7 μm |
BFL | 12 mm |
Interface | GigE |
Mono/Color |
TDIMono |
Pixel | 2K |
---|---|
FPS/H-FRE | 49K |
Pixel size | 14 μm |
BFL | 12 mm |
Interface | GigE |
Mono/Color | Color |
Pixel | 4K |
---|---|
FPS/H-FRE | 19K |
Pixel size | 7 μm |
BFL | 12 mm |
Interface | GigE |
Mono/Color | Mono |
Pixel | 1K |
---|---|
FPS/H-FRE | 20K |
Pixel size | 4 μm |
BFL | |
Interface | USB3.0 |
Mono/Color | Mono |
Pixel | 16K |
---|---|
FPS/H-FRE | 46.5K |
Pixel size | 5 μm |
BFL | 12 mm |
Interface | Fiber Optic |
Mono/Color | Color |
Pixel | 8K |
---|---|
FPS/H-FRE | 114K |
Pixel size | 7 μm |
BFL | 12 mm |
Interface | Fiber Optic |
Mono/Color | Mono |
Pixel | 4K |
---|---|
FPS/H-FRE | 70K |
Pixel size | 7 μm |
BFL | 12 mm |
Interface | 2.5GigE |
Mono/Color | Color |
Pixel | 2K |
---|---|
FPS/H-FRE | 60K |
Pixel size | 14 μm |
BFL | 12 mm |
Interface | GigE |
Mono/Color |
TDIMono |
Pixel | 16K |
---|---|
FPS/H-FRE | |
Pixel size | 3.5 μm |
BFL | 12 mm |
Interface | CameraLink |
Mono/Color | Mono |
Pixel | 4K |
---|---|
FPS/H-FRE | 31K |
Pixel size | 3.5 μm |
BFL | |
Interface | GigE |
Mono/Color |
TDIMono |