Product Model | Pixel | Sensor Size | Pixel Size | Factory | Sensor | Types | FPS | Exposure | Interface | Mono/Color |
---|---|---|---|---|---|---|---|---|---|---|
LEO 5000S-60UC-BC | 5MP | 2/3" | 3.45 μm | Sony | IMX264 | CMOS | 60 | Global | USB3.0 | Color |
LEO 1300D-200UM-BS | 1.3MP | 1/2" | 4.8 μm | CMOS | 201 | Global | USB3.0 | Mono | ||
LEO 1300D-200UM-BC | 1.3MP | 1/2" | 4.8 μm | CMOS | 201 | Global | USB3.0 | Mono | ||
LEO 1300D-200UC-BS | 1.3MP | 1/2" | 4.8 μm | CMOS | 201 | Global | USB3.0 | Color | ||
LEO 1300D-200UC-BC | 1.3MP | 1/2" | 4.8 μm | CMOS | 201 | Global | USB3.0 | Color | ||
LEO 1300D-200UM-BL | 1.3MP | 1/2" | 4.8 μm | CMOS | 201 | Global | USB3.0 | Mono | ||
LEO 6000S-30gm-BSW | 6MP | 1/1.8" | 2.4 μm | Sony | IMX178 | CMOS | 1-50 | Rolling | GigE | Mono |
LEO 6000S-30gc-BSW | 6MP | 1/1.8" | 2.4 μm | Sony | IMX178 | CMOS | 51-100 | Rolling | GigE | Color |
LEO 6000S-30gc-BS | 6MP | 1/1.8" | 2.4 μm | Sony | IMX178 | CMOS | 1-50 | Global | GigE | Color |
LEO 6000S-30gm-BS | 6MP | 1/1.8" | 2.4 μm | Sony | IMX178 | CMOS | 1-50 | Global | GigE | Mono |
LEO 6000S-30gc-BC | 6MP | 1/1.8" | 2.4 μm | Sony | IMX178 | CMOS | 1-50 | Rolling | GigE | Color |
LEO 1440S-65gm-BSW | 1.6MP | 1/2.9" | 3.45 μm | Sony | IMX296 | CMOS | 51-100 | Global | GigE | Mono |
LEO 1440S-65gc-BSW | 1.6MP | 1/2.9" | 3.45 μm | Sony | IMX296 | CMOS | 51-100 | Global | GigE | Color |
LEO 1440S-65gm-BS | 1.6MP | 1/2.9" | 3.45 μm | Sony | IMX296 | CMOS | 51-100 | Global | GigE | Mono |
LEO 1440S-65gc-BS | 1.6MP | 1/2.9" | 3.45 μm | Sony | IMX296 | CMOS | 51-100 | Global | GigE | Color |
LEO 1440S-65gm-BC | 1.6MP | 1/2.9" | 3.45 μm | Sony | IMX296 | CMOS | 51-100 | Global | GigE | Mono |
LEO 1440S-65gc-BC | 1.6MP | 1/2.9" | 3.45 μm | Sony | IMX296 | CMOS | 51-100 | Global | GigE | Color |
LEO 1300P-170UM-BL | 1.3MP | 1/2" | 4.8 μm | Onsemi | PYTHON 1300 | CMOS | 151-200 | Global | USB3.0 | Mono |
LEO 1300P-170UC-BL | 1.3MP | 1/2" | 4.8 μm | Onsemi | PYTHON 1300 | CMOS | 151-200 | Global | USB3.0 | Color |
LEO 1300P-170UM-BC | 1.3MP | 1/2" | 4.8 μm | Onsemi | PYTHON 1300 | CMOS | 151-200 | Global | USB3.0 | Mono |
Pixel | 5MP |
---|---|
Sensor Size | 2/3" |
Pixel Size | 3.45 μm |
Factory | Sony |
Sensor | IMX264 |
Types | CMOS |
FPS | 60 |
Exposure | Global |
Interface | USB3.0 |
Mono/Color | Color |
Pixel | 1.3MP |
---|---|
Sensor Size | 1/2" |
Pixel Size | 4.8 μm |
Factory | |
Sensor | |
Types | CMOS |
FPS | 201 |
Exposure | Global |
Interface | USB3.0 |
Mono/Color | Mono |
Pixel | 1.3MP |
---|---|
Sensor Size | 1/2" |
Pixel Size | 4.8 μm |
Factory | |
Sensor | |
Types | CMOS |
FPS | 201 |
Exposure | Global |
Interface | USB3.0 |
Mono/Color | Mono |
Pixel | 1.3MP |
---|---|
Sensor Size | 1/2" |
Pixel Size | 4.8 μm |
Factory | |
Sensor | |
Types | CMOS |
FPS | 201 |
Exposure | Global |
Interface | USB3.0 |
Mono/Color | Color |
Pixel | 1.3MP |
---|---|
Sensor Size | 1/2" |
Pixel Size | 4.8 μm |
Factory | |
Sensor | |
Types | CMOS |
FPS | 201 |
Exposure | Global |
Interface | USB3.0 |
Mono/Color | Color |
Pixel | 1.3MP |
---|---|
Sensor Size | 1/2" |
Pixel Size | 4.8 μm |
Factory | |
Sensor | |
Types | CMOS |
FPS | 201 |
Exposure | Global |
Interface | USB3.0 |
Mono/Color | Mono |
Pixel | 6MP |
---|---|
Sensor Size | 1/1.8" |
Pixel Size | 2.4 μm |
Factory | Sony |
Sensor | IMX178 |
Types | CMOS |
FPS | 1-50 |
Exposure | Rolling |
Interface | GigE |
Mono/Color | Mono |
Pixel | 6MP |
---|---|
Sensor Size | 1/1.8" |
Pixel Size | 2.4 μm |
Factory | Sony |
Sensor | IMX178 |
Types | CMOS |
FPS | 51-100 |
Exposure | Rolling |
Interface | GigE |
Mono/Color | Color |
Pixel | 6MP |
---|---|
Sensor Size | 1/1.8" |
Pixel Size | 2.4 μm |
Factory | Sony |
Sensor | IMX178 |
Types | CMOS |
FPS | 1-50 |
Exposure | Global |
Interface | GigE |
Mono/Color | Color |
Pixel | 6MP |
---|---|
Sensor Size | 1/1.8" |
Pixel Size | 2.4 μm |
Factory | Sony |
Sensor | IMX178 |
Types | CMOS |
FPS | 1-50 |
Exposure | Global |
Interface | GigE |
Mono/Color | Mono |
Pixel | 6MP |
---|---|
Sensor Size | 1/1.8" |
Pixel Size | 2.4 μm |
Factory | Sony |
Sensor | IMX178 |
Types | CMOS |
FPS | 1-50 |
Exposure | Rolling |
Interface | GigE |
Mono/Color | Color |
Pixel | 1.6MP |
---|---|
Sensor Size | 1/2.9" |
Pixel Size | 3.45 μm |
Factory | Sony |
Sensor | IMX296 |
Types | CMOS |
FPS | 51-100 |
Exposure | Global |
Interface | GigE |
Mono/Color | Mono |
Pixel | 1.6MP |
---|---|
Sensor Size | 1/2.9" |
Pixel Size | 3.45 μm |
Factory | Sony |
Sensor | IMX296 |
Types | CMOS |
FPS | 51-100 |
Exposure | Global |
Interface | GigE |
Mono/Color | Color |
Pixel | 1.6MP |
---|---|
Sensor Size | 1/2.9" |
Pixel Size | 3.45 μm |
Factory | Sony |
Sensor | IMX296 |
Types | CMOS |
FPS | 51-100 |
Exposure | Global |
Interface | GigE |
Mono/Color | Mono |
Pixel | 1.6MP |
---|---|
Sensor Size | 1/2.9" |
Pixel Size | 3.45 μm |
Factory | Sony |
Sensor | IMX296 |
Types | CMOS |
FPS | 51-100 |
Exposure | Global |
Interface | GigE |
Mono/Color | Color |
Pixel | 1.6MP |
---|---|
Sensor Size | 1/2.9" |
Pixel Size | 3.45 μm |
Factory | Sony |
Sensor | IMX296 |
Types | CMOS |
FPS | 51-100 |
Exposure | Global |
Interface | GigE |
Mono/Color | Mono |
Pixel | 1.6MP |
---|---|
Sensor Size | 1/2.9" |
Pixel Size | 3.45 μm |
Factory | Sony |
Sensor | IMX296 |
Types | CMOS |
FPS | 51-100 |
Exposure | Global |
Interface | GigE |
Mono/Color | Color |
Pixel | 1.3MP |
---|---|
Sensor Size | 1/2" |
Pixel Size | 4.8 μm |
Factory | Onsemi |
Sensor | PYTHON 1300 |
Types | CMOS |
FPS | 151-200 |
Exposure | Global |
Interface | USB3.0 |
Mono/Color | Mono |
Pixel | 1.3MP |
---|---|
Sensor Size | 1/2" |
Pixel Size | 4.8 μm |
Factory | Onsemi |
Sensor | PYTHON 1300 |
Types | CMOS |
FPS | 151-200 |
Exposure | Global |
Interface | USB3.0 |
Mono/Color | Color |
Pixel | 1.3MP |
---|---|
Sensor Size | 1/2" |
Pixel Size | 4.8 μm |
Factory | Onsemi |
Sensor | PYTHON 1300 |
Types | CMOS |
FPS | 151-200 |
Exposure | Global |
Interface | USB3.0 |
Mono/Color | Mono |