Product Model | Interface | Scan Type | Type | Sensor | Spectral Range | Resolution | Pixel Size | Focal Length | FPS/H-FRE |
---|---|---|---|---|---|---|---|---|---|
iVa-BPLWT13A | BT/MIPI | Area Scan | Thermal | Uncooled VOx | 8-14μm | 1.3MP | 12 μm |
9.1mm 13mm 25mm 35mm 50mm 75mm |
30fps |
iVa-BPLWT8A | BT/MIPI | Area Scan | Thermal | Uncooled VOx | 8-14μm | 0.8MP | 12 μm |
9.1mm 13mm 25mm 35mm 50mm 75mm |
30fps |
iVa-BPLWT3A | BT/MIPI | Area Scan | Thermal | Uncooled VOx | 8-14μm | 0.3MP | 12 μm |
9.1mm 13mm 25mm 35mm 50mm 75mm |
25fps |
iVa-BPLW3A | BT/MIPI | Visible | Uncooled VOx | 8-14μm | 0.3MP | 12 μm |
9.1mm 13mm 25mm 35mm 50mm 75mm |
50fps | |
iVa-BPLWT1A | BT/MIPI | Area Scan | Thermal | Uncooled VOx | 8-14μm | 0.1MP | 12 μm |
9.1mm 13mm 25mm 35mm 50mm 75mm |
50fps |
iVa-BPLW1A | BT/MIPI | Area Scan | Visible | Uncooled VOx | 8-14μm | 0.1MP | 12 μm |
9.1mm 13mm 25mm 35mm 50mm 75mm |
50fps |
GAL5000-105xcNIR | CoaXPress | Area Scan | Visible | CMOS | 0.4-1.1μm | 5MP | 3.4 μm | - | 105fps |
iBOOSTX-726CSW33M-HP | Cameralink | Area Scan | Visible | InGaAs | 0.9-1.7μm | 0.33MP | 15 μm | - | 726fps |
iBOOSTX-726CSW33M-CM | Cameralink | Area Scan | Visible | InGaAs | 0.9-1.7μm | 0.33MP | 15 μm | - | 726fps |
iBOOSTX-533CSW33M-HP | Cameralink | Area Scan | Visible | InGaAs | 0.9-1.7μm | 0.33MP | 15 μm | - | 533fps |
iBOOSTX-533CSW33M-CM | Cameralink | Area Scan | Visible | InGaAs | 0.9-1.7μm | 0.33MP | 15 μm | - | 533fps |
iBOOSTX-71USW500M-SJ | USB3.0 | Area Scan | Visible | InGaAs | 0.4-1.8μm | 5MP | 3.45 μm | - | 61.9fps |
iBOOSTX-71USW500M-SA | USB3.0 | Area Scan | Visible | InGaAs | 0.4-1.8μm | 5MP | 3.45 μm | 61.9fps | |
iBOOSTX-200USW130M-SJ | USB3.0 | Area Scan | Visible | InGaAs | 0.4-1.8μm | 1.3MP | 5 μm | - | 200fps |
iBOOSTX-200USW130M-SA | USB3.0 | Area Scan | Visible | InGaAs | 0.4-1.8μm | 5MP | 5 μm | 200fps | |
iBOOSTX-400USW32M-SJ | USB3.0 | Area Scan | Visible | InGaAs | 0.4-1.8μm | 0.32MP | 5 μm | 400fps | |
iBOOSTX-400USW32M-SA | USB3.0 | Area Scan | Visible | InGaAs | 0.4-1.8μm | 0.32MP | 5 μm | - | 400fps |
iBOOSTX-257GSW32M-SJ | USB3.0 | Area Scan | Visible | InGaAs | 0.4-1.8μm | 0.32MP | 5 μm | - | 257.8fps |
iBOOSTX-257GSW32M-SA | USB3.0 | Area Scan | Visible | InGaAs | 0.4-1.8μm | 0.32MP | 5 μm | 257.8fps | |
iBOOSTX-90GSW130M-SJ | USB3.0 | Area Scan | Visible | InGaAs | 0.4-1.8μm | 1.3MP | 5 μm | 90fps |
Interface | BT/MIPI |
---|---|
Scan Type | Area Scan |
Type | Thermal |
Sensor | Uncooled VOx |
Spectral Range | 8-14μm |
Resolution | 1.3MP |
Pixel Size | 12 μm |
Focal Length |
9.1mm13mm 25mm 35mm 50mm 75mm |
FPS/H-FRE | 30fps |
Interface | BT/MIPI |
---|---|
Scan Type | Area Scan |
Type | Thermal |
Sensor | Uncooled VOx |
Spectral Range | 8-14μm |
Resolution | 0.8MP |
Pixel Size | 12 μm |
Focal Length |
9.1mm13mm 25mm 35mm 50mm 75mm |
FPS/H-FRE | 30fps |
Interface | BT/MIPI |
---|---|
Scan Type | Area Scan |
Type | Thermal |
Sensor | Uncooled VOx |
Spectral Range | 8-14μm |
Resolution | 0.3MP |
Pixel Size | 12 μm |
Focal Length |
9.1mm13mm 25mm 35mm 50mm 75mm |
FPS/H-FRE | 25fps |
Interface | BT/MIPI |
---|---|
Scan Type | |
Type | Visible |
Sensor | Uncooled VOx |
Spectral Range | 8-14μm |
Resolution | 0.3MP |
Pixel Size | 12 μm |
Focal Length |
9.1mm13mm 25mm 35mm 50mm 75mm |
FPS/H-FRE | 50fps |
Interface | BT/MIPI |
---|---|
Scan Type | Area Scan |
Type | Thermal |
Sensor | Uncooled VOx |
Spectral Range | 8-14μm |
Resolution | 0.1MP |
Pixel Size | 12 μm |
Focal Length |
9.1mm13mm 25mm 35mm 50mm 75mm |
FPS/H-FRE | 50fps |
Interface | BT/MIPI |
---|---|
Scan Type | Area Scan |
Type | Visible |
Sensor | Uncooled VOx |
Spectral Range | 8-14μm |
Resolution | 0.1MP |
Pixel Size | 12 μm |
Focal Length |
9.1mm13mm 25mm 35mm 50mm 75mm |
FPS/H-FRE | 50fps |
Interface | CoaXPress |
---|---|
Scan Type | Area Scan |
Type | Visible |
Sensor | CMOS |
Spectral Range | 0.4-1.1μm |
Resolution | 5MP |
Pixel Size | 3.4 μm |
Focal Length | - |
FPS/H-FRE | 105fps |
Interface | Cameralink |
---|---|
Scan Type | Area Scan |
Type | Visible |
Sensor | InGaAs |
Spectral Range | 0.9-1.7μm |
Resolution | 0.33MP |
Pixel Size | 15 μm |
Focal Length | - |
FPS/H-FRE | 726fps |
Interface | Cameralink |
---|---|
Scan Type | Area Scan |
Type | Visible |
Sensor | InGaAs |
Spectral Range | 0.9-1.7μm |
Resolution | 0.33MP |
Pixel Size | 15 μm |
Focal Length | - |
FPS/H-FRE | 726fps |
Interface | Cameralink |
---|---|
Scan Type | Area Scan |
Type | Visible |
Sensor | InGaAs |
Spectral Range | 0.9-1.7μm |
Resolution | 0.33MP |
Pixel Size | 15 μm |
Focal Length | - |
FPS/H-FRE | 533fps |
Interface | Cameralink |
---|---|
Scan Type | Area Scan |
Type | Visible |
Sensor | InGaAs |
Spectral Range | 0.9-1.7μm |
Resolution | 0.33MP |
Pixel Size | 15 μm |
Focal Length | - |
FPS/H-FRE | 533fps |
Interface | USB3.0 |
---|---|
Scan Type | Area Scan |
Type | Visible |
Sensor | InGaAs |
Spectral Range | 0.4-1.8μm |
Resolution | 5MP |
Pixel Size | 3.45 μm |
Focal Length | - |
FPS/H-FRE | 61.9fps |
Interface | USB3.0 |
---|---|
Scan Type | Area Scan |
Type | Visible |
Sensor | InGaAs |
Spectral Range | 0.4-1.8μm |
Resolution | 5MP |
Pixel Size | 3.45 μm |
Focal Length | |
FPS/H-FRE | 61.9fps |
Interface | USB3.0 |
---|---|
Scan Type | Area Scan |
Type | Visible |
Sensor | InGaAs |
Spectral Range | 0.4-1.8μm |
Resolution | 1.3MP |
Pixel Size | 5 μm |
Focal Length | - |
FPS/H-FRE | 200fps |
Interface | USB3.0 |
---|---|
Scan Type | Area Scan |
Type | Visible |
Sensor | InGaAs |
Spectral Range | 0.4-1.8μm |
Resolution | 5MP |
Pixel Size | 5 μm |
Focal Length | |
FPS/H-FRE | 200fps |
Interface | USB3.0 |
---|---|
Scan Type | Area Scan |
Type | Visible |
Sensor | InGaAs |
Spectral Range | 0.4-1.8μm |
Resolution | 0.32MP |
Pixel Size | 5 μm |
Focal Length | |
FPS/H-FRE | 400fps |
Interface | USB3.0 |
---|---|
Scan Type | Area Scan |
Type | Visible |
Sensor | InGaAs |
Spectral Range | 0.4-1.8μm |
Resolution | 0.32MP |
Pixel Size | 5 μm |
Focal Length | - |
FPS/H-FRE | 400fps |
Interface | USB3.0 |
---|---|
Scan Type | Area Scan |
Type | Visible |
Sensor | InGaAs |
Spectral Range | 0.4-1.8μm |
Resolution | 0.32MP |
Pixel Size | 5 μm |
Focal Length | - |
FPS/H-FRE | 257.8fps |
Interface | USB3.0 |
---|---|
Scan Type | Area Scan |
Type | Visible |
Sensor | InGaAs |
Spectral Range | 0.4-1.8μm |
Resolution | 0.32MP |
Pixel Size | 5 μm |
Focal Length | |
FPS/H-FRE | 257.8fps |
Interface | USB3.0 |
---|---|
Scan Type | Area Scan |
Type | Visible |
Sensor | InGaAs |
Spectral Range | 0.4-1.8μm |
Resolution | 1.3MP |
Pixel Size | 5 μm |
Focal Length | |
FPS/H-FRE | 90fps |