Product Model | Pixel | Sensor Size | FPS/H-FRE | Pixel size | Sensor | Exposure | Mono/Color | Interface | Product Status |
---|---|---|---|---|---|---|---|---|---|
MARS12M-9GC | 12MP | 4/3" | 1-50 | 4.5 μm | PYTHON 12K | Global | Color | GigE | |
MARS12M-9GM | 12MP | 4/3" | 1-50 | 4.5 μm | PYTHON 12K | Global | Mono | GigE | |
MARS12MC-188XC-M58 | 12MP | F口/M58 | 100.1-150 | 5.5 μm | CMV12000 | Global | Color | CoaXPress | |
MARS12MC-188XM-M58 | 12MP | F口/M58 | 100.1-150 | 5.5 μm | CMV12000 | Global | Mono | CoaXPress | |
MARS12MC-188XC-F | 12MP | F口/M58 | 100.1-150 | 5.5 μm | CMV12000 | Global | Color | CoaXPress | |
MARS12MC-188XM-F | 12MP | F口/M58 | 100.1-150 | 5.5 μm | CMV12000 | Global | Mono | CoaXPress | |
Mars12MS-23UC | 12MP | 1.1" | 1-50 | 3.45 μm | IMX304 | Global | Color | USB3.0 | |
LEO 600MS-2XM | 66.7mm | 3.76 μm | IMX411 | Mono | CoaXPress | ||||
LEO 25MG-41XM | 25MP | 1.1" | 100.1-150 | 2.5 μm | GMAX0505 | Mono | CoaXPress | ||
LEO 21MG-220XC | 21MP | APS-C | 201-300 | 4.5 μm | Gsprint4521 | Color | CoaXPress | ||
LEO 50MG-15Tgc | 50MP | 1-50 | 3.2 μm | Color | 10GigE | ||||
LEO 31MS-17Tgc | APS-C | 1-50 | 3.45 μm | IMX342 | Color | 10GigE | |||
LEO 16MD-7GM | 1.1" | 3.2 μm | Mono | GigE | |||||
LEO 50MG-15Tgm | 50MP | 1-50 | 3.2 μm | Mono | 10GigE | ||||
LEO 31MS-17Tgm | 31MP | APS-C | 1-50 | 3.45 μm | IMX342 | Mono | 10GigE | ||
LEO 25MD-30Tgm | 25MP | 23mm | 1-50 | 4.5 μm | Mono | 10GigE | |||
LEO 12MS-68Tgc(V2) | 12MP | 1.1" | 50.1-100 | 3.45 μm | IMX253 | Color | 10GigE | ||
LEO 12MS-68Tgm(V2) | 12MP | 1.1" | 50.1-100 | 3.45 μm | IMX253 | Mono | 10GigE | ||
LEO 24MS-35Tgm | 24MP | 1.2'' | 1-50 | 2.74μm | IMX540 | Mono | 10GigE | ||
LEO 25MG-40Tgc | 25MP | 1.1" | 1-50 | 2.5 μm | GMAX0505 | Color | 10GigE |
Pixel | 12MP |
---|---|
Sensor Size | 4/3" |
FPS/H-FRE | 1-50 |
Pixel size | 4.5 μm |
Sensor | PYTHON 12K |
Exposure | Global |
Mono/Color | Color |
Interface | GigE |
Product Status |
Pixel | 12MP |
---|---|
Sensor Size | 4/3" |
FPS/H-FRE | 1-50 |
Pixel size | 4.5 μm |
Sensor | PYTHON 12K |
Exposure | Global |
Mono/Color | Mono |
Interface | GigE |
Product Status |
Pixel | 12MP |
---|---|
Sensor Size | F口/M58 |
FPS/H-FRE | 100.1-150 |
Pixel size | 5.5 μm |
Sensor | CMV12000 |
Exposure | Global |
Mono/Color | Color |
Interface | CoaXPress |
Product Status |
Pixel | 12MP |
---|---|
Sensor Size | F口/M58 |
FPS/H-FRE | 100.1-150 |
Pixel size | 5.5 μm |
Sensor | CMV12000 |
Exposure | Global |
Mono/Color | Mono |
Interface | CoaXPress |
Product Status |
Pixel | 12MP |
---|---|
Sensor Size | F口/M58 |
FPS/H-FRE | 100.1-150 |
Pixel size | 5.5 μm |
Sensor | CMV12000 |
Exposure | Global |
Mono/Color | Color |
Interface | CoaXPress |
Product Status |
Pixel | 12MP |
---|---|
Sensor Size | F口/M58 |
FPS/H-FRE | 100.1-150 |
Pixel size | 5.5 μm |
Sensor | CMV12000 |
Exposure | Global |
Mono/Color | Mono |
Interface | CoaXPress |
Product Status |
Pixel | 12MP |
---|---|
Sensor Size | 1.1" |
FPS/H-FRE | 1-50 |
Pixel size | 3.45 μm |
Sensor | IMX304 |
Exposure | Global |
Mono/Color | Color |
Interface | USB3.0 |
Product Status |
Pixel | |
---|---|
Sensor Size | 66.7mm |
FPS/H-FRE | |
Pixel size | 3.76 μm |
Sensor | IMX411 |
Exposure | |
Mono/Color | Mono |
Interface | CoaXPress |
Product Status |
Pixel | 25MP |
---|---|
Sensor Size | 1.1" |
FPS/H-FRE | 100.1-150 |
Pixel size | 2.5 μm |
Sensor | GMAX0505 |
Exposure | |
Mono/Color | Mono |
Interface | CoaXPress |
Product Status |
Pixel | 21MP |
---|---|
Sensor Size | APS-C |
FPS/H-FRE | 201-300 |
Pixel size | 4.5 μm |
Sensor | Gsprint4521 |
Exposure | |
Mono/Color | Color |
Interface | CoaXPress |
Product Status |
Pixel | 50MP |
---|---|
Sensor Size | |
FPS/H-FRE | 1-50 |
Pixel size | 3.2 μm |
Sensor | |
Exposure | |
Mono/Color | Color |
Interface | 10GigE |
Product Status |
Pixel | |
---|---|
Sensor Size | APS-C |
FPS/H-FRE | 1-50 |
Pixel size | 3.45 μm |
Sensor | IMX342 |
Exposure | |
Mono/Color | Color |
Interface | 10GigE |
Product Status |
Pixel | |
---|---|
Sensor Size | 1.1" |
FPS/H-FRE | |
Pixel size | 3.2 μm |
Sensor | |
Exposure | |
Mono/Color | Mono |
Interface | GigE |
Product Status |
Pixel | 50MP |
---|---|
Sensor Size | |
FPS/H-FRE | 1-50 |
Pixel size | 3.2 μm |
Sensor | |
Exposure | |
Mono/Color | Mono |
Interface | 10GigE |
Product Status |
Pixel | 31MP |
---|---|
Sensor Size | APS-C |
FPS/H-FRE | 1-50 |
Pixel size | 3.45 μm |
Sensor | IMX342 |
Exposure | |
Mono/Color | Mono |
Interface | 10GigE |
Product Status |
Pixel | 25MP |
---|---|
Sensor Size | 23mm |
FPS/H-FRE | 1-50 |
Pixel size | 4.5 μm |
Sensor | |
Exposure | |
Mono/Color | Mono |
Interface | 10GigE |
Product Status |
Pixel | 12MP |
---|---|
Sensor Size | 1.1" |
FPS/H-FRE | 50.1-100 |
Pixel size | 3.45 μm |
Sensor | IMX253 |
Exposure | |
Mono/Color | Color |
Interface | 10GigE |
Product Status |
Pixel | 12MP |
---|---|
Sensor Size | 1.1" |
FPS/H-FRE | 50.1-100 |
Pixel size | 3.45 μm |
Sensor | IMX253 |
Exposure | |
Mono/Color | Mono |
Interface | 10GigE |
Product Status |
Pixel | 24MP |
---|---|
Sensor Size | 1.2'' |
FPS/H-FRE | 1-50 |
Pixel size | 2.74μm |
Sensor | IMX540 |
Exposure | |
Mono/Color | Mono |
Interface | 10GigE |
Product Status |
Pixel | 25MP |
---|---|
Sensor Size | 1.1" |
FPS/H-FRE | 1-50 |
Pixel size | 2.5 μm |
Sensor | GMAX0505 |
Exposure | |
Mono/Color | Color |
Interface | 10GigE |
Product Status |