| Product Model | Interface | Type | Sensor | Spectral Range | Resolution | Pixel Size | Focal Length | FPS/H-FRE |
|---|---|---|---|---|---|---|---|---|
| iVa50GMW30M | Ethernet | Visible | Cooled MCT | 3.7-4.8μm | 0.33MP | 15 μm | - | 50Hz |
| iVa25GMW30M | Ethernet | Visible | Cooled MCT | 3.7-4.8μm | 0.33MP | 15 μm | 150mmF1.2 | 25Hz |
| iVa50SMW30M-LS | HD-SDI | Visible | Cooled MCT | 3.7-4.8μm | 0.33MP | 15 μm | 50Hz | |
| iVa100CMW30M-LS | Cameralink | Visible | Cooled MCT | 3.7-4.8μm | 0.33MP | 15 μm | - | 50Hz |
| iVa50SMW30M-LM | HD-SDI | Visible | Cooled MCT | 3.7-4.8μm | 0.33MP | 15 μm | - | 50Hz |
| iVa100CMW30M-LM | Cameralink | Visible | Cooled MCT | 3.7-4.8μm | 0.33MP | 15 μm | - | 50Hz |
| iVa50SMW30M | HD-SDI | Visible | T2SL | 3.7-4.8μm | 0.33MP | 15 μm | - | 50Hz |
| iVa50CMW30M | Cameralink | Visible | T2SL | 3.7-4.8μm | 0.33MP | 15 μm | 50Hz | |
| iVa25G4408M | Ethernet | InSb | 4.4 - 4.8μm | |||||
| iVa25CP4408M | Cameralink | InSb | 4.4 - 4.8μm | |||||
| iVa25CP3308M | Cameralink | Cooled MCT | 3.2 - 3.4μm | |||||
| iVa25G3308M | Ethernet | Cooled MCT | 3.2 - 3.4μm | |||||
| Venus-MW640-3748GS |
GigE Cameralink |
Visible | Cooled MCT | 3.7-4.8μm | 0.3MP | 15 μm | 117fps | |
| Venus-MW640-1552GS |
GigE Cameralink |
Visible | Cooled MCT | 1.5-5.2μm | 0.3MP | 15 μm | 117fps |
| Interface | Ethernet |
|---|---|
| Type | Visible |
| Sensor | Cooled MCT |
| Spectral Range | 3.7-4.8μm |
| Resolution | 0.33MP |
| Pixel Size | 15 μm |
| Focal Length | - |
| FPS/H-FRE | 50Hz |
| Interface | Ethernet |
|---|---|
| Type | Visible |
| Sensor | Cooled MCT |
| Spectral Range | 3.7-4.8μm |
| Resolution | 0.33MP |
| Pixel Size | 15 μm |
| Focal Length | 150mmF1.2 |
| FPS/H-FRE | 25Hz |
| Interface | HD-SDI |
|---|---|
| Type | Visible |
| Sensor | Cooled MCT |
| Spectral Range | 3.7-4.8μm |
| Resolution | 0.33MP |
| Pixel Size | 15 μm |
| Focal Length | |
| FPS/H-FRE | 50Hz |
| Interface | Cameralink |
|---|---|
| Type | Visible |
| Sensor | Cooled MCT |
| Spectral Range | 3.7-4.8μm |
| Resolution | 0.33MP |
| Pixel Size | 15 μm |
| Focal Length | - |
| FPS/H-FRE | 50Hz |
| Interface | HD-SDI |
|---|---|
| Type | Visible |
| Sensor | Cooled MCT |
| Spectral Range | 3.7-4.8μm |
| Resolution | 0.33MP |
| Pixel Size | 15 μm |
| Focal Length | - |
| FPS/H-FRE | 50Hz |
| Interface | Cameralink |
|---|---|
| Type | Visible |
| Sensor | Cooled MCT |
| Spectral Range | 3.7-4.8μm |
| Resolution | 0.33MP |
| Pixel Size | 15 μm |
| Focal Length | - |
| FPS/H-FRE | 50Hz |
| Interface | HD-SDI |
|---|---|
| Type | Visible |
| Sensor | T2SL |
| Spectral Range | 3.7-4.8μm |
| Resolution | 0.33MP |
| Pixel Size | 15 μm |
| Focal Length | - |
| FPS/H-FRE | 50Hz |
| Interface | Cameralink |
|---|---|
| Type | Visible |
| Sensor | T2SL |
| Spectral Range | 3.7-4.8μm |
| Resolution | 0.33MP |
| Pixel Size | 15 μm |
| Focal Length | |
| FPS/H-FRE | 50Hz |
| Interface | Ethernet |
|---|---|
| Type | |
| Sensor | InSb |
| Spectral Range | 4.4 - 4.8μm |
| Resolution | |
| Pixel Size | |
| Focal Length | |
| FPS/H-FRE |
| Interface | Cameralink |
|---|---|
| Type | |
| Sensor | InSb |
| Spectral Range | 4.4 - 4.8μm |
| Resolution | |
| Pixel Size | |
| Focal Length | |
| FPS/H-FRE |
| Interface | Cameralink |
|---|---|
| Type | |
| Sensor | Cooled MCT |
| Spectral Range | 3.2 - 3.4μm |
| Resolution | |
| Pixel Size | |
| Focal Length | |
| FPS/H-FRE |
| Interface | Ethernet |
|---|---|
| Type | |
| Sensor | Cooled MCT |
| Spectral Range | 3.2 - 3.4μm |
| Resolution | |
| Pixel Size | |
| Focal Length | |
| FPS/H-FRE |
| Interface |
GigECameralink |
|---|---|
| Type | Visible |
| Sensor | Cooled MCT |
| Spectral Range | 3.7-4.8μm |
| Resolution | 0.3MP |
| Pixel Size | 15 μm |
| Focal Length | |
| FPS/H-FRE | 117fps |
| Interface |
GigECameralink |
|---|---|
| Type | Visible |
| Sensor | Cooled MCT |
| Spectral Range | 1.5-5.2μm |
| Resolution | 0.3MP |
| Pixel Size | 15 μm |
| Focal Length | |
| FPS/H-FRE | 117fps |