General Information |
||
|---|---|---|
| PD No. | VLEN2580-H1.1-Liq | |
| PD Line | Liquid Series | |
Optical Specifications |
||
|---|---|---|
| Sensor Size | 18mm | |
| Focal Length | 25mm | |
| Aperture, F/# | F8.0 | |
| Flange Back | 17.526mm | |
| WD | 0.1-2 | |
| FOV | 37.12° ×30.28° ×22.34° | |
| TV Distortion | <0.5% | |
Design |
||
|---|---|---|
| Lens Mount | C-Mount | |
| Electrical Interface | Aviation Socket | |
| Input Voltage | 4.5-5.5V | |
| InputCurrent | <50mA | |













Shop now


E-mail:
Manufacturing Center: