General Information |
||
|---|---|---|
| PD No. | VLEN2570-S23-Liq | |
| PD Line | Liquid Series | |
Optical Specifications |
||
|---|---|---|
| Sensor Size | 11mm | |
| Focal Length | 25mm | |
| Aperture, F/# | F7.0 | |
| Flange Back | 17.526mm | |
| WD | 0.1-5 | |
| FOV | 11.8° ×9.13° ×7.66° | |
| TV Distortion | <0.5% | |
Design |
||
|---|---|---|
| Lens Mount | C-Mount | |
| Electrical Interface | Aviation Socket | |
| Input Voltage | 4.5-5.5V | |
| InputCurrent | <50mA | |













Shop now


E-mail:
Manufacturing Center: