General Information |
||
|---|---|---|
| PD No. | VT-LEM7525SWIR-H1 | |
| PD Line | SWIR Lenses | |
Optical Specifications |
||
|---|---|---|
| Resolution | 90lp/mm | |
| Image Size | 1" | |
| Focal Length | 75 | |
| Aperture, F/# | F2.5 | |
| Flange Back | 17.526mm | |
| Back Focus | 38.875 mm | |
| M.O.D | 0.265-0.48m | |
| FOV | 9.08° /7.26° /5.45° | |
| TV Distortion | <0.32% | |
| TTL | 95 mm | |
| Iris | Manual | |
| Focus | Manual | |
| Coating Wavelength | 900-1700nm | |
Design |
||
|---|---|---|
| Lens Mount | C-Mount | |
| Filter Size | M30.5×0.5 | |
| Front/Rear Effective Dia. | Front: Φ22.4mm Rear: Φ10.9mm | |
| Dimension | Φ36×70 mm | |













Shop now


E-mail:
Manufacturing Center: