General Information |
||
|---|---|---|
| PD No. | VT-LEM3514SWIR | |
| PD Line | FA Series | |
| Type | SWIR Lenses | |
Optical Specifications |
||
|---|---|---|
| Resolution | 50lp/mm | |
| Image Size | 2/3" CCD/CMOS | |
| Focal Length | 35 mm | |
| FOV (D/H/V) | 17.44°/13.99°/10.51° | |
| Aperture, F/# | F1.4 | |
| Back Focus | 13.09 mm | |
| Distortion | <0.03% | |
| Iris | Manual | |
| Focus | Manual | |
Design |
||
|---|---|---|
| Mount | C-mount | |
| Filter Size | M35.5×P0.5 | |
| Dimension | ?38.5×38 mm | |
| Temperature Range | -10- 50°C(Working),-20- 60°C(Storage) | |
| Weight | NA | |













Shop now


E-mail:
Manufacturing Center: