General Information |
||
|---|---|---|
| PD No. | VT-LEM2518SWIR-H1 | |
| PD Line | FA Series | |
| Type | SWIR Lenses | |
Optical Specifications |
||
|---|---|---|
| Resolution | 5MP | |
| Image Size | 1" CCD/CMOS | |
| Focal Length | 25 mm | |
| FOV (D/H/V) | 35.49°/28.5°/21.74° | |
| Aperture, F/# | F1.8 | |
| Back Focus | 13.09 mm | |
| Distortion | <-0.5% | |
| Iris | Manual | |
| Focus | Manual | |
Design |
||
|---|---|---|
| Mount | C-mount | |
| Filter Size | M30.5×P0.5 | |
| Dimension | ?40×46.81 mm | |
| Temperature Range | -10- 50°C(Working),-20- 60°C(Storage) | |
| Weight | NA | |













Shop now


E-mail:
Manufacturing Center: