Information |
||
---|---|---|
PD No. | CP-0704 | |
PD Line | BTL Series | |
Type | Bi-Telecentric Lenses |
Lens Data |
||
---|---|---|
FOV | 75 Φmm | |
Mag.(x) | 1.173x | |
WD | 152±3 mm | |
Max. Sesnor Size | 88 mm | |
F/# | F7.0 | |
MTF | >100lp/mm | |
D.O.F | ±0.2@F7.0 | |
Distortion | <0.01% | |
Telecentricity | <0.1° | |
I/O | 650±3 mm |
Design |
||
---|---|---|
Lens Mount | M95 | |
Length | 486.0 mm | |
Temperature | -10 - 50°C(Operating),-20 - 60°C(Storage) | |
Weight | - | |
Variable Iris | No | |
Coaxial Light | No |
Field of View(mmxmm) |
||
---|---|---|
KAI-47051 (48.7x29.0) | 54.8x46.4 | |
Linescan-12K 5μm (81.9mm) | 69.8 | |
Linescan-24K 3.5μm (86.0mm) | 73.3 |