Information |
||
---|---|---|
PD No. | CP-0704 | |
PD Line | BTL Series | |
Type | Bi-Telecentric Lenses |
Lens Data |
||
---|---|---|
FOV | 91.6 Φmm | |
Mag.(x) | 0.960x | |
WD | 150±3 mm | |
Max. Sesnor Size | 88 mm | |
F/# | F8.0 | |
MTF | >90lp/mm | |
D.O.F | ±0.3@F8.0 | |
Distortion | <0.1% | |
Telecentricity | <0.1° | |
I/O | 621±3 mm |
Design |
||
---|---|---|
Lens Mount | M95 | |
Length | 458.5 mm | |
Temperature | -10 - 50°C(Operating),-20 - 60°C(Storage) | |
Weight | 6.0 Kg | |
Variable Iris | No | |
Coaxial Light | No |
Field of View(mmxmm) |
||
---|---|---|
DALSA 86M (64.32x48.38) | 67.0x50.4 | |
Linescan-16K 5um (81.9mm) | 85.3 | |
Linescan-24K 3.5um (86.0mm) | 89.6 |