Information |
||
|---|---|---|
| PD No. | BTL-0.29XH-258-175(LM) | |
| PD Line | BTL Series | |
| Type | Bi-Telecentric Lenses | |
Lens Data |
||
|---|---|---|
| FOV | 100 Φmm | |
| Mag.(x) | 0.290x | |
| WD | 258±4 mm | |
| Max. Sesnor Size | 29(1.75") Φmm | |
| F/# | F6.8 | |
| MTF | >135lp/mm | |
| D.O.F | ±7.6 mm@F16 | |
| Distortion | <0.1% | |
| Telecentricity | <0.1° | |
| I/O | 582±4 mm | |
Design |
||
|---|---|---|
| Lens Mount | F-mount | |
| Length | 311.6 mm | |
| Temperature | -10 - 50°C(Operating),-20 - 60°C(Storage) | |
| Weight | 3.6 Kg | |













Shop now


E-mail:
Manufacturing Center: