Information |
||
|---|---|---|
| PD No. | BTL-0.184X-258-H1.1(LM) | |
| PD Line | BTL Series | |
| Type | Bi-Telecentric Lenses | |
Lens Data |
||
|---|---|---|
| FOV | 100 Φmm | |
| Mag.(x) | 0.072x | |
| WD | 0.184 mm | |
| Max. Sesnor Size | 18.4(1.1") Φmm | |
| Field of View | 1.1" IMX253(14.19*10.38) 77.1x56.4 mm | |
| F/# | F6.2 | |
| MTF | >150lp/mm | |
| D.O.F | ±13.0 mm@F11 | |
| Distortion | <0.1% | |
| Telecentricity | <0.1° | |
| I/O | 546±4 mm | |
Design |
||
|---|---|---|
| Lens Mount | C-mount | |
| Length | 270.1 mm | |
| Temperature | -10 - 50°C(Operating),-20 - 60°C(Storage) | |
| Weight | 3.2 Kg | |













Shop now


E-mail:
Manufacturing Center: