General Information |
||
|---|---|---|
| PD No. | CP-0427 | |
| PD Line | CB Series | |
| Type |
Standard FA Lens
|
|
Optical Specifications |
||
|---|---|---|
| Resolution | 8 Mega Pixels | |
| Image Size | 2/3" CCD/CMOS | |
| Focal length | 25.0 mm | |
| Aperture, F/# | F1.4 | |
| Flange Back | 17.526 mm | |
| Back Focus | 12.25 mm | |
| M.O.D | 0.3 m | |
|
FOV(D×H×V) |
D:24.6° H:20.0° V:15° |
|
| TV Distortion | <0.2% | |
| TTL | 53.856 mm | |
| Relative Illumination | NA | |
| Focus Range | NA | |
| Iris | Manual | |
| Focus | Manual | |
| Max Chief Ray Angle | NA | |
| Coating Wavelength |
400-950 nm
|
|
Mechanical Parameters |
||
|---|---|---|
| Mount | C-mount | |
| Filter Size | M30.5× 0.5 | |
| Built-in ir-cut | NA | |
| Front/Rear Effective Dia. | Front:Φ22.7 mm / Rear:Φ12.6 mm | |
| Dimension | Φ33.5 × 36.33 mm | |
| Temperature Range | -10- 50°C(Working),-20- 60°C(Storage) | |
| Weight | NA | |













Shop now


E-mail:
Manufacturing Center: