General Information |
||
|---|---|---|
| PD No. | VT-LEM1236MP3-23 | |
| PD Line | ZOOM Lenses | |
Optical Specifications |
||
|---|---|---|
| Image Size | 2/3'' | |
| Flange Back | 17.526mm | |
| WD | W: 0.15m- ∞ T: 0.45m- ∞ | |
| FOV | W:50.8° /41.3° /31.2° T: 17.0° /13.8° /10.4° | |
| TV Distortion | W: -3.43%@y=5.5 T: 2.30%@y=5.5 | |
| Iris | Manual | |
| Focus | Manual | |
| Zoom | Manual | |
| Coating Wavelength | 420~1000 | |
Design |
||
|---|---|---|
| Lens Mount | C-Mount | |
| Filter Size | M35.5×0.5 | |
| Dimension | Φ36 x 59 | |
| Temperature | -20~+60° C | |
| Weight | 105.25g | |













Shop now


E-mail:
Manufacturing Center: