General Information |
||
|---|---|---|
| PD No. | VLEN15600SW | |
| PD Line | SWIR Series | |
Optical Specifications |
||
|---|---|---|
| Image Size | 1/1.8" | |
| Focal Length | 15-600mm | |
| Aperture, F/# | F2.8-16 | |
| Flange Back | 17.526mm | |
| M.O.D | 5m(From Front Lens) | |
| FOV | 28.3 × 16.1°. at 15mm 0.76 ×0.43°. at 600mm | |
| Iris | Motorized | |
| Focus | Motorized | |
| Zoom | Motorized | |
| Magnification | 40X | |
| Coating Wavelength | 430-1800nm | |
Design |
||
|---|---|---|
| Lens Mount | C-Mount | |
| Filter Size | / | |
| Dimension | 110X110X273.3 | |













Shop now

E-mail:
Manufacturing Center: