Information
|
|
||
|---|---|---|
| PD No. | iRb17USW16KM | |
| PD Line | iRainbow Series | |
|
||
|---|---|---|
| Scan Type | Line Scan | |
| Spectroscopic method | Grating | |
| Spectral region | 900-1700nm | |
| Spectral band | 1024 | |
| Spectral FWHM | 6nm | |
| Slit width | 25μm | |
| Transmission efficiency | > 60% | |
| Stray light | < 0.5% | |
| Spatial pixel number | 1280 | |
| Pixel size | 5μm | |
| Imaging speed | 1800fps can be achieved after ROI | |
| Detector | InGaAs | |
| SNR(Peak) | 600/1 | |
| Interface | USB3.0 | |
| Interface Lens | C-Mount | |
| ROI | Multiple area | |
| Dimension | 16.6 x 7.5 x 7.4 cm(625g) | |
| Power dissipation | 5W | |













Shop now

E-mail:
Manufacturing Center: