General Information |
||
|---|---|---|
| PD No. | VLEN2-0618SW-H1 | |
| PD Line | FA Series | |
| Type | SWIR Lenses | |
Optical Specifications |
||
|---|---|---|
| Resolution | 2MP | |
| Image Size | 1" CCD/CMOS | |
| Focal Length | 6 mm | |
| FOV (D/H/V) | 105°/93.6°/77° | |
| Aperture, F/# | F1.8 | |
| Back Focus | 9.42 mm | |
| Distortion | <-4.8% | |
| Iris | Manual | |
| Wavelength | 900-1700nm | |
Design |
||
|---|---|---|
| Mount | C-mount | |
| Filter Screw Size | / | |
| Dimension | Φ63×64.2 mm | |
| Temperature Range | -10- 50°C(Working),-20- 60°C(Storage) | |
| Weight | NA | |













Shop now


E-mail:
Manufacturing Center: