General Information |
||
|---|---|---|
| PD No. | VT-LEM1614SWIR | |
| PD Line | FA Series | |
| Type | SWIR Lenses | |
Optical Specifications |
||
|---|---|---|
| Resolution | 40lp/mm | |
| Image Size | 2/3" CCD/CMOS | |
| Focal Length | 16.3 mm | |
| FOV (D/H/V) | 46.8°/38.2°/29.2° | |
| Aperture, F/# | F1.4 | |
| Back Focus | 10.27 mm | |
| Distortion | <-0.4% | |
| Iris | Manual | |
| Focus | Manual | |
Design |
||
|---|---|---|
| Mount | C-mount | |
| Filter Size | M35.5×P0.5 | |
| Dimension | ?38.5×46.03 mm | |
| Temperature Range | -10- 50°C(Working),-20- 60°C(Storage) | |
| Weight | NA | |













Shop now


E-mail:
Manufacturing Center: