Information |
||
|---|---|---|
| PD No. | BTL-0.39XH-258-71M(LM) | |
| PD Line | BTL Series | |
| Type | Bi-Telecentric Lenses | |
Lens Data |
||
|---|---|---|
| FOV | 100 Φmm | |
| Mag.(x) | 0.390x | |
| WD | 258±4 mm | |
| Max. Sesnor Size | 39 Φmm | |
| F/# | F9.2 | |
| MTF | >100lp/mm | |
| D.O.F | ±4.2 mm@F16 | |
| Distortion | <0.1% | |
| Telecentricity | <0.1° | |
| I/O | 614±4 mm | |
Design |
||
|---|---|---|
| Lens Mount | F-mount | |
| Length | 343.6 mm | |
| Temperature | -10 - 50°C(Operating),-20 - 60°C(Storage) | |
| Weight | 3.7 Kg | |













Shop now


E-mail:
Manufacturing Center: