Information |
||
|---|---|---|
| PD No. | BTL-0.077XH-410-H1.1(LM) | |
| PD Line | BTL Series | |
| Type | Bi-Telecentric Lenses | |
Lens Data |
||
|---|---|---|
| FOV | 240 Φmm | |
| Mag.(x) | 0.077x | |
| WD | 410±6 mm | |
| Max. Sesnor Size | 18.4(1.1") Φmm | |
| F/# | F6.2 | |
| MTF | >150lp/mm | |
| D.O.F | ±109 mm@F16 | |
| Distortion | <0.1% | |
| Telecentricity | <0.1° | |
| I/O | 1012±6 mm | |
Design |
||
|---|---|---|
| Lens Mount | C-mount | |
| Length | 584.2 mm | |
| Temperature | -10 - 50°C(Operating),-20 - 60°C(Storage) | |
| Weight | 19.2 Kg | |













Shop now


E-mail:
Manufacturing Center: