Information |
||
|---|---|---|
| PD No. | BTL-0.288X-158-H1.1(LM) | |
| PD Line | BTL Series | |
| Type | Bi-Telecentric Lenses | |
Lens Data |
||
|---|---|---|
| FOV | 64 Φmm | |
| Mag.(x) | 0.288x | |
| WD | 158±3 mm | |
| Max. Sesnor Size | 18.4(1.1") Φmm | |
| Field of View | 1.1" IMX253(14.19*10.38) 49.4x36.2 mm | |
| F/# | F6.2 | |
| MTF | >150lp/mm | |
| D.O.F | ±7.8 mm@F16 | |
| Distortion | <0.1% | |
| Telecentricity | <0.1° | |
| I/O | 377±3 mm | |
Design |
||
|---|---|---|
| Lens Mount | C-mount | |
| Length | 201.7 mm | |
| Temperature | -10 - 50°C(Operating),-20 - 60°C(Storage) | |
| Weight | 0.9 Kg | |













Shop now


E-mail:
Manufacturing Center: