Information |
||
|---|---|---|
| PD No. | BTL-0.383X-128-H1.1(LM) | |
| PD Line | BTL Series | |
| Type | Bi-Telecentric Lenses | |
Lens Data |
||
|---|---|---|
| FOV | 48 Φmm | |
| Mag.(x) | 0.383x | |
| WD | 128±3 mm | |
| Max. Sesnor Size | 18.4(1.1") Φmm | |
| Field of View | 1.1" IMX253(14.19*10.38) 37.1x27.1 mm | |
| F/# | F7.2 | |
| MTF | >115lp/mm | |
| D.O.F | ±4.3 mm@F16 | |
| Distortion | <0.1% | |
| Telecentricity | <0.1° | |
| I/O | 312±3 mm | |
Design |
||
|---|---|---|
| Lens Mount | C-mount | |
| Length | 166.7 mm | |
| Temperature | -10 - 50°C(Operating),-20 - 60°C(Storage) | |
| Weight | 0.6 Kg | |













Shop now


E-mail:
Manufacturing Center: