Information |
||
|---|---|---|
| PD No. | BTL-0.03X-465-118(LM) | |
| PD Line | BTL Series | |
| Type | Bi-Telecentric Lenses | |
Lens Data |
||
|---|---|---|
| FOV | 300 Φmm | |
| Mag.(x) | 0.030x | |
| WD | 465±6 mm | |
| Max. Sesnor Size | 9.0(1/1.8") Φmm | |
| F/# | F4.6 | |
| MTF | >190lp/mm | |
| D.O.F | ±488 mm@F11 | |
| Distortion | <0.1% | |
| Telecentricity | <0.1° | |
| I/O | 1106±6 mm | |
Design |
||
|---|---|---|
| Lens Mount | C-mount | |
| Length | 623.4 mm | |
| Temperature | -10 - 50°C(Operating),-20 - 60°C(Storage) | |
| Weight | 46.6 Kg | |













Shop now


E-mail:
Manufacturing Center: