General Information |
||
|---|---|---|
| PD No. | VT-LEM1614CBMP8 | |
| PD Line | CB Series | |
| Type |
Standard FA Lens
|
|
Optical Specifications |
||
|---|---|---|
| Resolution | 8 Mega Pixels | |
| Image Size | 2/3" CCD/CMOS | |
| Focal length | 16.0 mm | |
| Aperture, F/# | F1.4 | |
| Flange Back | 17.526 mm | |
| Back Focus | 12.7 mm | |
| M.O.D | 0.3 m | |
|
FOV(D×H×V) |
D:37.3° H:30.3° V:23° |
|
| TV Distortion | <0.1% | |
| TTL | 51.426 mm | |
| Relative Illumination | NA | |
| Focus Range | NA | |
| Iris | Manual | |
| Focus | Manual | |
| Max Chief Ray Angle | NA | |
| Coating Wavelength | 400-950 nm | |
Mechanical Parameters |
||
|---|---|---|
| Mount | C-mount | |
| Filter Size | M30.5× 0.5 | |
| Built-in ir-cut | NA | |
| Front/Rear Effective Dia. | Front:Φ19 mm / Rear:Φ14.2 mm | |
| Dimension | Φ33.5 × 33.9 mm | |
| Temperature Range | -10- 50°C(Working),-20- 60°C(Storage) | |
| Weight | NA | |













Shop now


E-mail:
Manufacturing Center: