Information |
||
|---|---|---|
| PD No. | LEO 14MG-340xm-M58 | |
| PD Line | LEO Series | |
Imaging Specs |
||
|---|---|---|
| Resolution (H × V) | 4608 × 3072 | |
| Sensor | Gpixel GSPRINT5514 | |
| Sensor Size | 25.34 mm × 16.9 mm | |
| Sensor Technology | CMOS, Global Shutter | |
| Pixel Size | 5.5 μm × 5.5 μm | |
| Frame Rate | 340 fps | |
| Exposure Time | 2μs ~ 10s | |
| Dynamic Range | 75dB | |
| Mono/Color | Mono | |
| Image Format | Mono 8 / 10 / 12 | |
Interface & Control |
||
|---|---|---|
| Interface | CoaXPress(Micro-BNC),4通道CXP-12 | |
| Synchronization | Via hardware trigger、software trigger or free run mode | |
| Lens Mount | M58*0.75 口,BFL 11.48 mm | |
| Digital I/O | 12-pin:Opto-isolated input x 1, opto-isolated output x 1, bi-directional custom non-isolated I/O x 1,RS232 x 1 | |
| Driver | Frame Grabber Software Compliant With CoaXPress Protocol | |
| Operating System | Windows | |
| Conformity | CoaXPress, GenICam | |
Other |
||
|---|---|---|
| Housing Size | 60 × 60 × 77 mm(790g) | |
| Power Input | DC 12-24V,CXP-0/1 supports PoCXP | |
| Power Consumption | 24V @ 14.2W | |
| Operating Temperature | -30~80 ° C (Storage), 0~50° C (Working) | |













Shop now


E-mail:
Manufacturing Center: