Information |
||
|---|---|---|
| PD No. | iVa30L4MPH-L3 | |
| PD Line | iVaster Series | |
Thermal |
||
|---|---|---|
| Sensor Type | VOx uncooled FPA detector | |
| Spectral Range | 8 ~ 14μm | |
| NETD | ≤ 40mK(@25° C,F#1.0,25Hz) | |
| Resolution | 640×512 | |
| Pixel Size | 12μm | |
| Focal Length | 25~225mm/30~150mm | |
| Focus Mode | Auto/Manual/One-shot Auto | |
| FOV | 17.6° ×14.1° ~2.0° ×1.6°/2.9° ×2.3° ~14.7° ×11.7° | |
| F/# | F0.95~F1.5/0.080~0.400mrad | |
| Spatial Resolution | 0.053~0.480mrad/0.080~0.400mrad | |
| Color Palettes | 20 modes selectable such as Blackhot/Whitehot/Rainbow,etc. | |
Visible |
||
|---|---|---|
| Sensor | 1/1.8inch 4MP CMOS | |
| Resolution | 2688×1520 | |
| Focal Length | 6~300mm | |
| Focus Mode | Auto/Manual/One-shot auto | |
| FOV | 66.0° ×40.3°~ 1.4° ×0.8° | |
| WDR | Support | |
| Day/Night | Manual/Auto | |
| Defog | Support optical defog | |
Laser |
||
|---|---|---|
| Illumination Distance | 3000m | |
PTZ |
||
|---|---|---|
| Pan Range | 360° continuous | |
| Pan Speed | 0.01°~ 60° /s | |
| Tilt Range | -60°~ +60° | |
| Tilt Speed | 0.01°~ 15° /s | |
| Scan Mode | Preset/Tour/Patrol Scan/Linear Scan/Pattern | |
Network |
||
|---|---|---|
| Protocols | TCP/IP,UDP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,RTP,RTSP,RTCP,IGMP,SMTP, NTP, QoS | |
| Interoperability | ONVIF/SDK | |
| Simultaneous live view | Up to 20 channels | |
Video |
||
|---|---|---|
| Resolution | 2688×1520(Visible), 1280×1024(Thermal) | |
| Image Encoding Format | JPEG | |
| Audio Compression | G.711A/G.711Mu/PCM/AAC/MPEG2-Layer2 | |
| Video Compression | H.264/H.265/MJPEG | |
| Main Stream | Visible: 60Hz:30fps(2688×1520) Thermal: 50Hz:25fps(1280×1024) | |
| Sub Stream | Visible: 60Hz:30fps(1920×1080) Thermal: 50Hz:25fps(640×512) | |
System Interface |
||
|---|---|---|
| Power Supply | DC48V±15% | |
| Communication Interface | RJ45 self-adaptive 10M/100M Ethernet port | |
| Audio Interface | 1-channel input, 1-channel output | |
| Alarm Interface | 1-channel input, 1-channel output | |
| Storage Interface | Support Micro SD card (Max.256G) | |
| Communication Interface | 1-channel RS485 | |













Shop now


E-mail:
Manufacturing Center: