Information
|
|
||
|---|---|---|
| PD No. | iRb17USW16M | |
| PD Line | iRainbow Series | |
|
||
|---|---|---|
| Scan Type | Area Scan | |
| Spectroscopic method | Grating | |
| Spectral region | 900-1700nm | |
| Spectral band | 1024 | |
| Spectral FWHM | 6nm | |
| Slit width | 25μm | |
| Transmission efficiency | >60% | |
| Stray light | <0.5% | |
| Spatial pixel number | 1280x1280 | |
| Pixel size | 5μm | |
| Imaging speed | ≤ 5S | |
| Detector | InGaAs | |
| SNR(Peak) | 600/1 | |
| Interface | USB3.0 | |
| Interface Lens | C-Mount | |
| ROI | Multiple area | |
| Dimension | 24.8 x 14.5 x 14.5 cm(2535g) | |
| Power dissipation | Built-in battery power 50W | |













Shop now

E-mail:
Manufacturing Center: