Information
|
|
||
|---|---|---|
| PD No. | iRb10UVN36M-1 | |
| PD Line | iRainbow Series | |
|
||
|---|---|---|
| Scan Type | Area Scan | |
| Spectroscopic method | Grating | |
| Spectral region | 400-1000nm | |
| Spectral band | 300 | |
| Spectral FWHM | 5nm | |
| Slit width | 25μm | |
| Transmission efficiency | 60% | |
| Stray light | 0.5% | |
| Spatial pixel number | 1920x1920 | |
| Pixel size | 5.86μm | |
| Imaging speed | ≤ 15S | |
| Detector | CMOS | |
| SNR(Peak) | 600/1 | |
| Interface | USB3.0 | |
| Interface Lens | C-Mount | |
| ROI | Single area | |
| Dimension | 25.5 x 13.8 x 10.7 cm(<2800g) | |
| Power dissipation | Built-in battery power 50W | |













Shop now

E-mail:
Manufacturing Center: