Information
|
|
||
|---|---|---|
| PD No. | iRb17CSW04KM-2 | |
| PD Line | iRainbow Series | |
|
||
|---|---|---|
| Scan Type | Line Scan | |
| Spectroscopic method | Grating | |
| Spectral region | 900-1700nm | |
| Spectral band | 150 | |
| Spectral FWHM | < 9nm | |
| Slit width | 25μm | |
| Transmission efficiency | > 60% | |
| Stray light | < 0.5% | |
| Spatial pixel number | 640 | |
| Pixel size | 15μm | |
| Imaging speed | Ultra High Speed: 2400fps | |
| Detector | InGaAs | |
| SNR(Peak) | 600/1 | |
| Interface | Cameralink | |
| Interface Lens | C-Mount | |
| ROI | Single area | |
| Dimension | / | |
| Power dissipation | / | |













Shop now

E-mail:
Manufacturing Center: